Commercial Banks’ Liabilities Quarterly, 2006 to 2019
Values in $EC 000's | BALANCE DUE TO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PERIOD ENDED | DEMAND DEPOSITS | TIME DEPOSITS | SAVINGS DEPOSITS | FOREIGN CURRENCY DEPOSITS | TOTAL FOREIGN | ECCB | OTHER LOCAL BANKS | OTHER ECCB AREA BANKS | FOREIGN LIABILITIES | OTHER LIABILITIES | TOTAL CAPITAL (EQUITY) | TOTAL LIABILITIES |
2006 Mar. | 641,618 | 817,868 | 1,078,441 | 97,847 | 2,635,774 | 9,128 | 157 | 229,127 | 282,378 | 426,086 | 163,862 | 3,582,650 |
Jun | 660,278 | 846,474 | 1,119,101 | 88,480 | 2,714,333 | 6,885 | .. | 312,165 | 307,495 | 378,456 | 164,669 | 3,719,334 |
Sep | 614,699 | 837,334 | 1,149,612 | 130,434 | 2,732,079 | 11,039 | .. | 327,783 | 369,984 | 378,502 | 174,171 | 3,819,387 |
Dec | 610,721 | 836,957 | 1,208,727 | 262,961 | 2,919,366 | 5,759 | .. | 366,137 | 423,968 | 436,301 | 213,093 | 4,151,531 |
2007 Mar. | 650,926 | 915,917 | 1,234,271 | 177,778 | 2,978,892 | 5,744 | .. | 315,572 | 378,701 | 452,681 | 214,068 | 4,131,590 |
Jun | 671,665 | 978,101 | 1,260,852 | 170,871 | 3,081,489 | 7,776 | .. | 407,907 | 452,284 | 592,604 | 286,480 | 4,542,060 |
Sep | 657,769 | 884,765 | 1,281,610 | 180,427 | 3,004,571 | 7,775 | .. | 489,166 | 468,319 | 747,673 | 304,161 | 4,717,504 |
Dec | 704,167 | 907,407 | 1,317,074 | 174,096 | 3,102,744 | 17,240 | .. | 704,089 | 351,552 | 891,622 | 316,484 | 5,247,247 |
2008 Mar. | 719,534 | 995,906 | 1,346,515 | 147,599 | 3,209,554 | 17,288 | .. | 531,516 | 660,628 | 733,616 | 326,126 | 5,152,602 |
Jun | 711,987 | 1,017,043 | 1,372,225 | 182,950 | 3,284,205 | 16,265 | .. | 559,490 | 687,861 | 486,773 | 313,263 | 5,347,857 |
Sep | 662,067 | 1,046,212 | 1,407,618 | 222,727 | 3,338,624 | 16,261 | .. | 601,986 | 755,726 | 822,460 | 321,710 | 5,535,057 |
Dec | 690,880 | 1,037,132 | 1,383,181 | 207,739 | 3,318,932 | 16,641 | .. | 649,511 | 661,032 | 713,773 | 328,205 | 5,359,889 |
2009 Mar. | 667,643 | 1,049,575 | 1,432,607 | 229,358 | 3,389,183 | 17,676 | .. | 624,271 | 694,415 | 372,898 | 340,045 | 5,438,488 |
Jun | 673,723 | 1,076,295 | 1,444,804 | 214,953 | 3,409,775 | 16,107 | .. | 656,962 | 585,094 | 510,741 | 330,625 | 5,509,304 |
Sep | 624,097 | 1,062,057 | 1,437,228 | 213,652 | 3,337,034 | 16,123 | 6,662 | 700,109 | 713,717 | 304,746 | 342,978 | 5,421,369 |
Dec | 654,511 | 1,054,249 | 1,457,520 | 172,367 | 3,338,647 | 10,688 | 16,662 | 624,700 | 818,222 | 315,964 | 347,019 | 5,471,902 |
2010 Mar. | 669,457 | 1,086,243 | 1,479,415 | 197,791 | 3,432,906 | 4,905 | 6,662 | 666,671 | 789,314 | 662,176 | .. | 5,562,634 |
Jun | 654,947 | 1,128,100 | 1,496,709 | 169,491 | 3,449,247 | 7,328 | 1,662 | 733,148 | 726,514 | 657,935 | .. | 5,575,834 |
Sep | 658,463 | 1,111,309 | 1,493,240 | 164,694 | 3,427,706 | 7,360 | 1,751 | 788,826 | 673,985 | 658,825 | .. | 5,558,453 |
Dec | 652,160 | 1,122,081 | 1,493,789 | 190,772 | 3,458,802 | 1,040 | 9,901 | 758,369 | 563,989 | 769,315 | .. | 5,561,416 |
2011 Mar. | 678,696 | 1,179,531 | 1,532,538 | 205,303 | 3,596,068 | 2,972 | 4,824 | 775,749 | 660,418 | 658,669 | .. | 5,698,700 |
Jun | 719,354 | 1,166,043 | 1,563,126 | 201,072 | 3,649,595 | 2,990 | 7,875 | 788,986 | 673,523 | 611,326 | .. | 5,734,295 |
Sep | 672,538 | 1,121,528 | 1,567,032 | 200,146 | 3,561,244 | 1,054 | 3,077 | 763,091 | 690,470 | 613,517 | .. | 5,632,453 |
Dec | 650,076 | 1,095,079 | 1,583,930 | 231,164 | 3,560,250 | 1,080 | 8,087 | 834,824 | 648,871 | 601,655 | .. | 5,654,767 |
2012 Mar. | 667,877 | 1,148,678 | 1,622,821 | 288,012 | 3,727,388 | 39 | 11,708 | 781,605 | 622,438 | 573,529 | .. | 5,716,707 |
Jun | 641,438 | 1,162,815 | 1,549,319 | 291,666 | 3,745,238 | 37 | 8,162 | 859,328 | 631,160 | 558,522 | .. | 5,802,447 |
Sep | 677,114 | 1,097,883 | 1,652,099 | 313,716 | 3,740,812 | 33 | 2,000 | 863,235 | 689,354 | 546,585 | .. | 5,842,019 |
Dec | 679,972 | 1,066,692 | 1,650,923 | 320,725 | 3,718,312 | 37 | 2,000 | 759,970 | 715,350 | 539,272 | .. | 5,734,941 |
2013 Mar. | 760,480 | 1,082,759 | 1,750,407 | 275,235 | 3,868,881 | 3,750 | 2,000 | 889,975 | 697,683 | 533,085 | .. | 5,995,374 |
Jun | 648,435 | 1,106,279 | 1,761,301 | 273,043 | 3,789,058 | 5,844 | 2,000 | 862,663 | 693,222 | 398,931 | .. | 5,751,718 |
Sep | 646,647 | 1,032,976 | 1,760,708 | 332,136 | 3,772,467 | 4,852 | - | 949,842 | 633,063 | 383,097 | .. | 5,743,321 |
Dec | 660,075 | 979,136 | 1,776,657 | 291,131 | 3,706,999 | 4,860 | 2,000 | 939,473 | 630,396 | 367,044 | .. | 5,652,152 |
2014 Mar. | 762,066 | 980,079 | 1,750,760 | 311,827 | 3,804,732 | 1,154 | 18,845 | 887,395 | 615,545 | 375,238 | .. | 5,702,909 |
Jun | 733,626 | 897,749 | 1,767,235 | 416,112 | 3,814,722 | 1,195 | 3,451 | 910,494 | 640,797 | 340,752 | .. | 5,711,411 |
Sep | 693,941 | 911,128 | 1,753,649 | 386,796 | 3,745,514 | 2,387 | 3,456 | 920,275 | 641,955 | 354,938 | .. | 5,668,525 |
Dec | 718,570 | 923,385 | 1,758,798 | 365,890 | 3,766,643 | 2,388 | 3,516 | 896,588 | 593,613 | 381,320 | .. | 5,644,068 |
2015 Mar. | 794,008 | 966,437 | 1,797,812 | 418,240 | 3,976,497 | 1,301 | 3,520 | 876,098 | 580,767 | 167,256 | 252,607 | 5,814,736 |
Jun. | 790,294 | 993,119 | 1,783,977 | 433,071 | 4,000,461 | 1,302 | 3,580 | 875,804 | 460,763 | 188,590 | 245,221 | 5,746,786 |
Sep. | 748,679 | 990,634 | 1,757,690 | 451,210 | 3,948,213 | 1,343 | 3,580 | 872,227 | 467,390 | 191,370 | 252,617 | 5,707,127 |
Dec. | 780,588 | 960,869 | 1,777,096 | 444,565 | 3,963,118 | 1,344 | 3,639 | 861,830 | 475,717 | 226,353 | 234,374 | 5,735,908 |
2016 Mar. | 856,485 | 990,005 | 1,796,883 | 467,909 | 4,111,282 | 1,343 | 3,639 | 884,097 | 463,838 | 189,397 | 241,741 | 5,895,337 |
Jun. | 857,517 | 1,038,893 | 1,820,043 | 436,338 | 4,152,791 | 1,342 | 3,229 | 769,526 | 471,700 | 223,464 | 209,765 | 5,831,817 |
Sep. | 859,348 | 940,875 | 1,825,337 | 414,556 | 4,040,116 | 1,368 | 3,229 | 758,797 | 458,622 | 244,091 | 238,654 | 5,744,877 |
Dec. | 879,154 | 879,154 | 1,790,849 | 403,455 | 3,997,748 | 1,367 | 6,370 | 794,695 | 453,344 | 328,181 | 192,418 | 5,774,123 |
2017 Mar. | 959,890 | 941,702 | 1,804,519 | 504,456 | 4,210,567 | 1,223 | 3,477 | 787,413 | 410,938 | 318,782 | 232,040 | 5,964,440 |
Jun | 967,598 | 927,239 | 1,812,956 | 484,329 | 4,192,122 | 1,260 | 4,398 | 742,008 | 435,663 | 354,386 | 275,054 | 6,004,891 |
Sep | 943,086 | 881,169 | 1,826,342 | 413,326 | 4,063,923 | 42 | 3,310 | 708,309 | 405,370 | 364,040 | 282,537 | 5,827,531 |
Dec | 1,034,203 | 858,939 | 1,818,848 | 440,445 | 4,152,435 | 42 | 3,368 | 718,499 | 396,146 | 368,340 | 302,264 | 5,941,094 |
2018 Mar. | 1,048,786 | 855,917 | 1,856,278 | 462,659 | 4,223,640 | 42 | 10,248 | 972,546 | 363,749 | 134,150 | 339,249 | 6,043,624 |
Jun | 1,061,038 | 883,922 | 1,870,791 | 493,461 | 4,309,212 | 43 | 3,368 | 1,001,788 | 355,490 | 144,658 | 300,069 | 6,114,628 |
Sep | 1,087,643 | 851,245 | 1,874,189 | 488,719 | 4,301,796 | 48 | 3,368 | 1,018,891 | 365,045 | 169,360 | 328,664 | 6,187,172 |
Dec | 1,075,386 | 860,361 | 1,862,401 | 474,857 | 4,273,005 | 51 | 3,476 | 1,072,503 | 359,095 | 222,593 | 343,769 | 6,274,492 |
2019 Mar. | 1,147,389 | 937,773 | 1,883,560 | 506,512 | 4,475,234 | 50 | 3,478 | 1,089,859 | 270,171 | 184,016 | 354,120 | 6,376,928 |
Jun | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Sep | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Dec | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
.. Not available for specific reference period | ||||||||||||
Source: Eastern Caribbean Central Bank |