Commercial Banks' Loans and Advances on Major Economic Activities, 1971 to 1978
Processing...
Values in $EC 00 | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
---|---|---|---|---|---|---|---|---|
Sectors | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
Values in $EC 00 | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sectors | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | ||||||||
Agriculture | 4,727 | 5,183 | 6,370 | 6,234 | 4,573 | 4,885 | 5,288 | 8,027 | ||||||||
Manufacturing | 1,098 | 2,340 | 1,677 | 3,951 | 9,626 | 12,670 | 14,878 | 19,662 | ||||||||
(1) Food & Non-Alcoholic Beverages | 356 | 295 | 280 | 424 | 549 | 2,483 | 1,544 | 4,038 | ||||||||
(2) Alcoholic Beverages & Tobacco | 45 | 59 | 223 | 11 | 4,269 | 435 | 6,764 | 6,896 | ||||||||
(3) Clothing and Accessories | 1 | 4 | 74 | 448 | 1,665 | 564 | 1,488 | 587 | ||||||||
(4) Other Industries | 696 | 1,982 | 1,103 | 3,068 | 3,143 | 9,188 | 5,082 | 8,141 | ||||||||
Distributive Trades | 6,651 | 9,385 | 7,580 | 7,438 | 12,681 | 17,558 | 18,586 | 19,562 | ||||||||
Tourism | 3,127 | 3,701 | 4,813 | 5,823 | 4,843 | 5,452 | 9,030 | 9,578 | ||||||||
Transport | 1,397 | 2,058 | 2,716 | 3,713 | 4,881 | 5,584 | 8,740 | 9,976 | ||||||||
Public Utilities (gas, electricity, telephone) | 2,033 | 2,051 | 1,166 | 1,618 | 824 | 1,552 | 1,775 | 2,459 | ||||||||
Building & Construction | 5,560 | 93,333 | 7,173 | 8,410 | 9,075 | 6,948 | 8,576 | 9,745 | ||||||||
Government & Other Statutory Bodies | .. | .. | .. | .. | 11,921 | 9,664 | 9,992 | 9,256 | ||||||||
Personal | 6,742 | 11,036 | 14,163 | 14,641 | 14,437 | 16,478 | 24,938 | 32,202 | ||||||||
Other Advances | 2,902 | 6,348 | 10,469 | 14,279 | 3,781 | 3,304 | 4,630 | 6,980 | ||||||||
Total Loans & Advances | 34,237 | 51,435 | 56,127 | 66,107 | 76,642 | 84,205 | 106,433 | 127,447 | ||||||||
% of Long Term loans* to Total Loans | 30.6 | 23.2 | 28.1 | 23.9 | 22.1 | 28.7 | 28.3 | 34.2 | ||||||||
.. Not available for a specific period of reference | ||||||||||||||||
* Long-term loans are loans over 5 years | ||||||||||||||||
Source: Eastern Caribbean Currency Authority |
Showing 1 to 19 of 19 entries
Share via: