Commercial Banks' Loans and Advances on Major Economic Activities, 1987 to 1996
Values in $EC 000 | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Sectors | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
Agriculture | 9,978 | 11,723 | 15,331 | 13,235 | 15,300 | 16,227 | 16,260 | 31,663 | 46,465 | 45,451 |
Fisheries | 220 | 224 | 660 | 350 | 282 | 574 | 689 | 1,386 | 1,122 | 1,424 |
Manufacturing | 13,489 | 18,122 | 21,559 | 28,235 | 25,900 | 29,085 | 26,349 | 35,045 | 37,330 | 41,604 |
(1) Food & Non-Alcoholic Beverages | 2,614 | 2,768 | 3,273 | 3,659 | 2,128 | 1,948 | 22,000 | 2,490 | 3,712 | 7,620 |
(2) Clothing & Accessories | 1,511 | 2,976 | 2,711 | 3,292 | 3,340 | 4,444 | 3,768 | 3,302 | 5,430 | 9,302 |
(3) Other Industries | 9,364 | 12,378 | 15,575 | 21,284 | 20,432 | 22,693 | 20,381 | 29,254 | 28,188 | 24,682 |
Distributive Trades | 60,298 | 54,748 | 85,460 | 94,706 | 103,104 | 114,820 | 110,963 | 136,429 | 167,113 | 178,814 |
Tourism | 16,498 | 44,151 | 59,482 | 91,854 | 89,135 | 86,087 | 102,600 | 120,018 | 1,303,489 | 145,596 |
Entertainment & Catering | 3,896 | 5,853 | 4,818 | 4,091 | 3,576 | 7,511 | 6,009 | 8,182 | 9,675 | 11,543 |
Transport | 18,994 | 27,573 | 31,891 | 28,593 | 23,584 | 22,854 | 24,586 | 30,457 | 54,608 | 42,616 |
Public Utilities (gas, electricity, telephone) | 2,576 | 5,806 | 4,489 | 11,308 | 16,431 | 19,064 | 15,998 | 27,804 | 18,313 | 21,172 |
Building & Construction (Construction & Land Development) | 17,512 | 14,462 | 18,720 | 27,675 | 25,113 | 230,458 | 29,629 | 34,917 | 40,002 | 39,170 |
Government & Other Statutory Bodies | 41,340 | 35,174 | 32,719 | 38,068 | 38,491 | 54,771 | 59,331 | 55,245 | 50,042 | 54,032 |
Professional & Other Services | 6,982 | 13,578 | 20,634 | 20,065 | 20,571 | 34,678 | 40,631 | 53,344 | 65,968 | 73,078 |
Financial Institutions | 1,326 | 2,776 | 1,486 | 2,470 | 2,940 | 14,866 | 7,415 | 9,966 | 11,348 | 8,746 |
Personal | 163,651 | 210,863 | 270,507 | 282,694 | 319,864 | 348,701 | 413,191 | 425,866 | 432,787 | 532,363 |
(1) House & Land Purchase | 81,820 | 117,700 | 143,331 | 154,062 | 177,721 | 194,774 | 228,433 | 252,378 | 260,070 | 293,259 |
(2) Durable Consumer Goods | 34,409 | 43,672 | 50,253 | 52,514 | 54,348 | 52,245 | 58,587 | 53,123 | 51,666 | 63,104 |
(3) Other Personal | 47,422 | 49,491 | 76,923 | 76,118 | 87,795 | 101,682 | 126,171 | 120,365 | 121,051 | 176,000 |
Other Advances | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Total Loans & Advances | 356,760 | 445,053 | 567,756 | 630,109 | 668,991 | 756,059 | 837,391 | 970,323 | 1,065,121 | 1,195,609 |
% of Long Term loans* to Total Loans | 42.60 | 40.20 | 46.70 | 44.50 | 50.40 | 54.80 | 53.40 | 36.20 | 37.80 | 38.20 |
.. Not available for period of reference | ||||||||||
* Long-term loans are loans over 5 years | ||||||||||
Source: Eastern Caribbean Central Bank |