Commercial Banks' Loans and Advances on Major Economic Activities, 1997 to 1998
Values in $EC 000 | Mar | Jun | Sept | Dec | Mar | Jun | Sept | Dec |
---|---|---|---|---|---|---|---|---|
Sectors | 1997 | 1997 | 1997 | 1997 | 1998 | 1998 | 1998 | 1998 |
Agriculture | 46,318 | 45,641 | 43,644 | 20,484 | 46,318 | 45,641 | 43,644 | 20,484 |
Fisheries | 2,346 | 2,092 | 1,710 | 1,281 | 2,346 | 2,092 | 1,710 | 1,281 |
Manufacturing | 59,914 | 52,663 | 47,797 | 53,381 | 59,914 | 52,663 | 47,797 | 53,381 |
(1) Food & Non-Alcoholic Beverages | 14,428 | 14,572 | 14,480 | 20,252 | 14,428 | 14,572 | 14,480 | 20,252 |
(2) Clothing and Accessories | 8,565 | 9,159 | 8,187 | 7,867 | 8,565 | 9,159 | 8,187 | 7,867 |
(3) Other Industries | 36,921 | 28,932 | 25,130 | 25,262 | 36,921 | 28,932 | 25,130 | 25,262 |
Distributive Trades | 182,353 | 193,817 | 177,871 | 178,584 | 182,353 | 193,817 | 177,871 | 178,584 |
Tourism | 114,569 | 103,744 | 112,557 | 118,673 | 114,569 | 103,744 | 112,557 | 118,673 |
Entertainment and Catering | 10,984 | 13,308 | 13,757 | 15,128 | 10,984 | 13,308 | 13,757 | 15,128 |
Transport | 44,281 | 42,503 | 39,659 | 39,509 | 44,281 | 42,503 | 39,659 | 39,509 |
Public Utilities | 15,151 | 16,776 | 17,399 | 18,569 | 15,151 | 16,776 | 17,399 | 18,569 |
Construction and Land Development | 57,482 | 55,190 | 55,348 | 59,275 | 57,482 | 55,190 | 55,348 | 59,275 |
Government and Statutory Bodies | 76,727 | 73,346 | 77,272 | 108,457 | 76,727 | 73,346 | 77,272 | 108,457 |
Professional and Other Services | 92,874 | 84,261 | 86,190 | 93,759 | 92,874 | 84,261 | 86,190 | 93,759 |
Financial Institutions | 9,901 | 11,320 | 11,625 | 11,954 | 9,901 | 11,320 | 11,625 | 11,954 |
Personal | 612,395 | 620,993 | 674,810 | 703,106 | 612,395 | 620,993 | 674,810 | 703,106 |
Aquisition of Property | 281,122 | 317,456 | 333,234 | 303,344 | 281,122 | 317,456 | 333,234 | 303,344 |
House & Land Purchase (1) | 124,939 | 157,313 | 155,972 | 138,226 | 124,939 | 157,313 | 155,972 | 138,226 |
Home Const. & Renovation (2) | 156,183 | 160,143 | 177,262 | 165,118 | 156,183 | 160,143 | 177,262 | 165,118 |
Durable Consumer Goods | 78,337 | 77,981 | 78,956 | 127,713 | 78,337 | 77,981 | 78,956 | 127,713 |
Other Personal | 252,936 | 225,556 | 262,620 | 272,049 | 252,936 | 225,556 | 262,620 | 272,049 |
TOTAL | 1,325,295 | 1,315,654 | 1,359,639 | 1,422,160 | .. | .. | .. | .. |
% of Long-Term Loans to Total Loans & Advances (3) | 50.8 | 49.7 | 47 | 48.9 | 50.8 | 49.7 | 47 | 48.9 |
(1) Previously Home Construction, House & Land Purchase | ||||||||
(2) Includes House & Land Purchase prior to June 1995 | ||||||||
.. Not available for a specific period of reference | ||||||||
(3) Long Term Loans are Loans over 5 years | ||||||||
Source: Eastern Caribbean Currency Authority |