Commercial Banks' Loans and Advances on Major Economic Activities, 1999 to 2000
| Sectors | Dec. 1999 | Dec. 2000 |
|---|---|---|
| Agriculture | 20,987 | 26,178 |
| Fisheries | 2,722 | 3,856 |
| Manufacturing | 53,001 | 46,474 |
| (1) Food & Non-Alcoholic Beverages | 21,202 | 16,937 |
| (2) Clothing and Accessories | 7,837 | 7,660 |
| (3) Other Industries | 23,962 | 21,877 |
| Distributive Trades | 195,381 | 200,347 |
| Tourism | 146,532 | 139,951 |
| Entertainment and Catering | 16,614 | 15,265 |
| Transport | 48,161 | 55,797 |
| Public Utilities | 15,942 | 20,226 |
| Construction and Land Development | 66,472 | 84,537 |
| Government and Statutory Bodies | 115,229 | 124,228 |
| Professional and Other Services | 125,759 | 119,023 |
| Financial Institutions | 12,070 | 12,454 |
| Personal | 741,628 | 801,180 |
| Aquisition of Property | 337,703 | 366,720 |
| Durable Consumer Goods | 99,426 | 115,332 |
| Other Personal | 304,499 | 319,128 |
| Values in $EC 000 | ||
| Source: Eastern Caribbean Currency Authority |
Source: Eastern Caribbean Currency Authority