Commercial Banks Loans and Advances on Major Economic Activities, 2008 to 2018
Value in '000 $EC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SECTOR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Agriculture | 36,789 | 35,277 | 39,288 | 35,971 | 36,749 | 35,527 | 33,339 | 34,202 | 33,061 | 10,414 | 9,275 |
Construction and Land Development | 310,635 | 340,514 | 429,625 | 414,828 | 429,595 | 439,097 | 449,023 | 358,556 | 371,246 | 216,853 | 199,307 |
Distributive Trades | 253,598 | 279,500 | 275,300 | 283,116 | 290,646 | 287,882 | 271,120 | 296,637 | 314,991 | 255,866 | 253,674 |
Entertainment & Catering | 31,845 | 30,180 | 28,639 | 29,783 | 29,084 | 28,617 | 29,207 | 33,336 | 33,916 | 14,029 | 13,907 |
Financial Institutions | 38,247 | 33,024 | 39,810 | 34,865 | 78,061 | 67,370 | 65,896 | 73,788 | 70,628 | 10,030 | 35,953 |
Fisheries | 6,292 | 7,230 | 8,526 | 8,103 | 7,712 | 8,547 | 8,221 | 8,164 | 8,265 | 2,209 | 516 |
Government Services | 202,472 | 189,301 | 175,451 | 172,435 | 158,423 | 149,056 | 142,687 | 150,092 | 136,107 | 219,571 | 264,852 |
Manufacturing | 72,751 | 74,154 | 75,511 | 74,325 | 70,148 | 70,773 | 66,202 | 73,462 | 72,086 | 59,947 | 68,490 |
Mining & Quarrying | 12,917 | 13,776 | 13,152 | 19,819 | 24,408 | 26,112 | 26,315 | 25,971 | 25,802 | 5,286 | 4,489 |
Personal | 1,164,113 | 1,142,443 | 1,111,497 | 1,098,393 | 1,110,991 | 1,144,651 | 1,183,051 | 1,192,089 | 1,260,757 | 1,891,143 | 1,864,472 |
Acquisition of Property | 575,833 | 575,280 | 592,957 | 580,944 | 602,395 | 602,761 | 626,848 | 631,752 | 619,696 | 1,012,605 | 1,326,925 |
House & Land Purchases | 261,844 | 261,676 | 266,955 | 256,594 | 268,281 | 271,493 | 273,654 | 279,654 | 286,346 | 369,542 | 366,210 |
Durable Consumer Goods | 199,198 | 183,854 | 177,639 | 172,772 | 168,304 | 166,629 | 158,709 | 151,747 | 153,166 | 106,803 | 102,477 |
Other Personal Loans | 389,082 | 383,309 | 340,901 | 344,677 | 340,292 | 375,261 | 397,494 | 408,590 | 487,895 | 771,735 | 440,070 |
Professional and other Services | 594,194 | 593,448 | 636,809 | 738,674 | 705,723 | 674,609 | 680,782 | 685,648 | 705,295 | 383,822 | 324,963 |
Tourism | 851,698 | 842,698 | 758,797 | 733,998 | 737,198 | 734,085 | 728,129 | 828,719 | 761,799 | 308,380 | 304,613 |
Transportation & Storage | 116,666 | 116,907 | 113,285 | 115,539 | 113,014 | 108,681 | 106,067 | 106,784 | 105,676 | 62,647 | 57,038 |
Public Utilities | 122,279 | 118,494 | 120,254 | 115,627 | 122,681 | 116,574 | 112,530 | 110,611 | 105,147 | 26,541 | 42,519 |
Clothing and Accessories | .. | .. | .. | 12,059 | .. | 12,287 | 2,522 | .. | .. | .. | .. |
Other Industries | .. | .. | .. | 69,327 | 70,067 | 62,682 | 74,689 | .. | .. | .. | .. |
Food and Non-Alcholic Beverages | .. | .. | .. | 21,869 | 23,539 | 21,730 | 21,019 | .. | .. | .. | .. |
Total Loans & Advances and Overdrafts | 3,814,496 | 3,816,946 | 3,825,944 | 3,875,476 | 3,914,433 | 3,891,581 | 3,902,569 | 3,978,059 | 4,004,776 | 3,466,738 | 3,448,718 |
N.B. Format for this table has changed | |||||||||||
.. Not available for a specific period of reference | |||||||||||
Source: Eastern Caribbean Currency Authority |