Commercial Banks' Selected Interest Rates, 1980 to 2000
Deposits | ||||||
---|---|---|---|---|---|---|
Savings | Time | Lending | ||||
Period Ended | % | Three Months | Six Months | Twelve Months | Prime Lending | Other Lending Rates |
1980 Dec | 2.5 - 3.5 | 4.0 - 5.5 | 5.5 - 6.0 | 6.0 - 7.5 | 9.0 - 11.0 | 9.0 - 15.0 |
1981 Dec | 3.0 - 7.5 | 6.5 - 8.0 | 7.5 - 8.0 | 8.0 - 9.0 | 8.5 - 13.0 | 8.5 - 15.0 |
1982 Dec | 3.0 - 5.0 | 7.0 - 8.0 | 7.5 - 8.5 | 8.0 - 9.0 | 11.5 - 13.0 | 11.5 - 17.0 |
1983 Dec | 3.0 - 6.0 | 7.0 - 8.0 | 7.5 - 9.5 | 7.5 - 10.0 | 12.0 - 13.0 | 12.0 - 18.0 |
1984 Dec | 3.0 - 6.33 | 7.0 - 8.5 | 7.0 - 9.0 | 7.5 - 10.0 | 13.0 - 14.0 | 13.0 - 22.0 |
1985 Dec | 3.0 - 8.5 | 3.0 - 8.5 | 3.3 - 9.0 | 3.3 - 10.0 | 12.0 - 14.0 | 12.5 - 17.0 |
1986 Dec. | 3.0 - 8.5 | 2.5 - 6.5 | 2.5 - 7.0 | 2.75 - 10.0 | 10.5 - 14.0 | 10.5 - 22.88 |
1987 Dec. | 4.0 - 5.25 | 3.0 - 4.0 | 4.0 - 5.0 | 4.0 - 6.0 | 9.0 - 11.0 | 9.0 - 23.85 |
1988 Dec. | 4.0 - 5.25 | 3.0 - 5.0 | 4.0 - 5.5 | 4.0 - 6.5 | 9.0 - 10.0 | 9.0 - 23.12 |
1989 Dec. | 4.0 - 5.25 | 3.0 - 5.0 | 4.0 - 5.5 | 4.0 - 6.5 | 9.0 - 10.0 | 9.0 - 23.0 |
1990 Dec. | 4.0 - 6.0 | 3.0 - 6.0 | 4.0 - 6.75 | 4.0 - 7.0 | 9.0 - 10.5 | 9.0 - 21.34 |
1991 Dec. | 4.0 - 7.0 | 3.0 - 6.0 | 4.0 - 6.5 | 4.0 - 7.0 | 9.0 - 10.5 | 9.0 - 21.34 |
1992 Dec. | 4.0 - 5.5 | 2.5 - 5.25 | 2.5 - 5.5 | 3.5 - 6.0 | 9.0 - 10.5 | 9.0 - 20.78 |
1993 Dec. | 4.0 - 5.0 | 2.0 - 4.50 | 2.0 - 4.50 | 2.0 - 5.0 | 9.0 - 10.0 | 9.0 - 20.82 |
1994 Dec. | 4.0 - 6.0 | 2.0 - 4.50 | 2.5 - 5.5 | 2.0 - 7.0 | 9.0 - 10.0 | 9.0 - 21.78 |
1995 Dec. | 4.0 - 6.0 | 2.0 - 7.0 | 2.0 - 7.0 | 1.5 - 7.0 | 9.0 - 10.0 | 9.0 - 23.0 |
1996 Dec. | 4.0 - 6.0 | 2.0 - 7.0 | 2.0 - 7.0 | 2.0 - 8.5 | 9.5 - 10.0 | 9.5 - 23.0 |
1997 Dec. | 4.0 - 6.0 | 2.0 -6.0 | 2.0 - 9.25 | 2.0 - 9.25 | 9.5 - 10.5 | 9.5 - 23.0 |
1998 Dec. | 4.0 - 6.0 | 2.0 - 9.25 | 2.0 - 9.25 | 2.0 - 9.25 | 9.50 - 10.50 | 7.50 - 23.0 |
1999 Dec. | 4.0 - 6.0 | 2.0 - 9.25 | 2.0 - 9.25 | 2.0 - 9.25 | 9.50 - 10.50 | 7.50 - 23.0 |
2000 Dec. | 4.0 - 6.0 | 2.0 - 9.25 | 2.0 - 9.25 | 2.0 - 9.25 | 9.50 - 10.50 | 7.50 - 23.0 |
Source: Eastern Caribbean Central Bank |