Commercial Banks’ Selected Interest Rates, 2002 to 2018
Deposits | Lending | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Residential | Commercial | Other | ||||||||||||
Savings | 3 Months | 6 Months | 12 Months | Prime | Mortgages | Mortgages | Lending Rates * | ||||||||
Period Ended | Min | Max | Min | Max | Min | Max | Min | Max | Lending | Min | Max | Min | Max | Min | Max |
4.00 | 6.00 | 2.00 | 6.00 | 2.00 | 6.25 | 2.00 | 6.50 | 9.50 | .. | .. | .. | .. | 6.00 | 23.00 | |
2002 Dec | 3.00 | 5.50 | 2.00 | 6.00 | 2.00 | 6.00 | 2.00 | 6.00 | 9.50 | .. | .. | .. | .. | 6.00 | 23.00 |
2003 Dec | 3.00 | 4.75 | 1.00 | 3.00 | 1.00 | 5.25 | 1.00 | 5.50 | 9.50 | .. | .. | .. | .. | 6.00 | 23.50 |
2004 Dec | 3.00 | 4.75 | 1.00 | 5.25 | 1.00 | 5.50 | 1.00 | 5.75 | 9.50 | .. | .. | .. | .. | 6.00 | 23.50 |
2005 Dec | 3.00 | 4.75 | 1.00 | 3.00 | 1.00 | 3.00 | 1.00 | 4.00 | 9.50 | .. | .. | .. | .. | 6.00 | 23.50 |
2006 Dec | 3.00 | 4.00 | 1.00 | 3.00 | 1.00 | 3.00 | 1.00 | 4.00 | 9.50 | .. | .. | .. | .. | 6.00 | 24.00 |
2007 Dec | 3.00 | 4.25 | 1.00 | 3.50 | 1.00 | 3.75 | 1.00 | 4.00 | 9.50 | .. | .. | .. | .. | 6.00 | 24.00 |
2008 Dec | 3.00 | 4.25 | 1.00 | 3.50 | 1.00 | 3.75 | 1.00 | 4.00 | 9.50 | .. | .. | .. | .. | 6.00 | 24.00 |
2009 Dec | 3.00 | 4.25 | 2.00 | 3.50 | 2.25 | 3.75 | 2.00 | 4.00 | 9.50 | 7.00 | 14.00 | 6.00 | 13.00 | 6.00 | 23.00 |
2010 Dec | 3.00 | 4.25 | 2.00 | 3.50 | 2.25 | 3.75 | 2.00 | 4.00 | 9.50 | 7.00 | 14.00 | 6.00 | 13.00 | 6.00 | 23.00 |
2011 Dec | 3.00 | 4.00 | 2.00 | 3.50 | 2.25 | 3.75 | 2.00 | 4.00 | 9.00 | 7.00 | 14.00 | 6.00 | 13.00 | 6.00 | 25.00 |
2012 Dec | 3.00 | 4.00 | 1.00 | 3.50 | 1.00 | 3.75 | 1.00 | 4.00 | 9.00 | 6.99 | 14.00 | 6.00 | 13.00 | 8.00 | 25.00 |
2013 Dec | 3.00 | 4.00 | 0.75 | 3.50 | 0.75 | 3.75 | 0.75 | 4.00 | 9.00 | 7.00 | 14.00 | 6.00 | 13.00 | 8.00 | 25.00 |
2014 Dec | 3.00 | 4.00 | 0.75 | 3.50 | 0.75 | 3.75 | 0.50 | 4.00 | 9.00 | 7.00 | 14.00 | 6.00 | 13.00 | 7.99 | 25.00 |
2015 Dec | 2.00 | 2.75 | 0.75 | 3.00 | 0.75 | 3.00 | 0.20 | 3.00 | 7.00 | 6.00 | 14.00 | 6.00 | 17.00 | 7.00 | 25.00 |
2016 Dec | 2.00 | 3.00 | 0.05 | 0.10 | 0.05 | 0.10 | 0.05 | 2.85 | 7.00 | 5.99 | 14.00 | 6.00 | 17.00 | 7.99 | 25.00 |
2017 Dec | 2.00 | 3.00 | 0.10 | 0.50 | 0.10 | 1.00 | 0.10 | 2.75 | 7.00 | 6.00 | 14.00 | 6.00 | 15.50 | 7.99 | 25.00 |
2018 Dec | 2.00 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.00 | 9.00 | 6.00 | 14.00 | 6.00 | 16.00 | 8.00 | 25.00 |
* Includes Other Lending, Nominal Add-on and Effective Add-on Interest Rates | |||||||||||||||
.. Not available for period of reference | |||||||||||||||
Source: Eastern Caribbean Central Bank |