| Values in $EC 000's | Residents' Diposits | |||||||
|---|---|---|---|---|---|---|---|---|
| Period Ended | Central & Local Government | Statutory Bodies | Private Business | Households | Non-Bank Financial Institutions | Subsidiaries & Affiliates | Non-Residents | Total Deposits |
| 2001 Mar. | 220,928 | 243,130 | 148,683 | 938,518 | 57,013 | 5,000 | 125,117 | 1,738,389 |
| Jun. | 258,096 | 234,017 | 186,938 | 936,655 | 61,901 | 1,215 | 124,161 | 1,802,983 |
| Sep. | 252,624 | 236,824 | 184,098 | 925,557 | 60,601 | 1,366 | 127,632 | 1,788,702 |
| Dec. | 253,288 | 233,673 | 216,688 | 935,548 | 69,334 | 1,182 | 131,268 | 1,840,981 |
| 2002 Mar. | 234,680 | 229,595 | 212,951 | 955,595 | 61,067 | 2,811 | 135,091 | 1,831,790 |
| Jun. | 243,972 | 209,607 | 215,269 | 983,108 | 61,789 | 1,056 | 138,330 | 1,853,131 |
| Sep. | 270,747 | 215,878 | 212,301 | 968,366 | 62,551 | 4,716 | 144,724 | 1,879,283 |
| Dec. | 242,085 | 224,174 | 198,337 | 991,391 | 61,002 | 7,710 | 147,211 | 1,871,910 |
| 2003 Mar. | 236,433 | 243,399 | 229,326 | 1,007,789 | 67,070 | 5,471 | 148,196 | 1,937,684 |
| Jun. | 225,440 | 255,872 | 236,229 | 1,019,138 | 72,412 | 6,932 | 140,754 | 1,956,777 |
| Sep. | 224,902 | 257,339 | 215,872 | 1,022,436 | 66,285 | 5,782 | 142,290 | 1,934,906 |
| Dec. | 234,826 | 282,439 | 239,055 | 1,040,054 | 70,960 | 10,115 | 145,311 | 2,022,760 |
| 2004 Mar. | 232,778 | 293,008 | 267,345 | 1,052,857 | 94,256 | 238 | 157,300 | 2,097,782 |
| Jun. | 232,938 | 304,016 | 274,034 | 1,092,685 | 80,021 | 1,062 | 166,190 | 2,150,946 |
| Sep. | 229,375 | 301,258 | 284,672 | 1,118,642 | 76,417 | 1,291 | 162,548 | 2,174,203 |
| Dec. | 294,575 | 293,868 | 283,526 | 1,126,352 | 66,201 | 5,829 | 169,442 | 2,239,793 |
| 2005 Mar. | 288,896 | 304,724 | 373,699 | 1,155,226 | 66,503 | 6,738 | 177,150 | 2,372,936 |
| Jun. | 299,356 | 317,622 | 334,928 | 1,217,621 | 94,201 | 3,875 | 179,663 | 2,447,266 |
| Sep. | 286,154 | 311,331 | 344,857 | 1,213,939 | 70,259 | 5,158 | 185,635 | 2,417,333 |
| Dec. | 350,492 | 305,211 | 393,615 | 1,211,784 | 74,538 | 14,268 | 187,590 | 2,537,498 |
| Source: Eastern Caribbean Central Bank |