Commercial Banks’ Total Deposits by Depositors Quarterly, 2006 to 2019
Values in $EC 000's | Residents' Deposits | ||||||||
---|---|---|---|---|---|---|---|---|---|
Non-Bank | |||||||||
Central Period Ended | Central & Local Government | Statutory Bodies & Local Corps. | Business Firms | Private Individuals | Financial Institutions | Subsidiaries & Affiliates | Foreign Currency | Residents Deposits | Total Deposits |
Mar-06 | 342,267 | 290,820 | 423,334 | 1,213,272 | 74,854 | 5,512 | 89,356 | 196,359 | 2,635,774 |
Jun-06 | 360,382 | 309,133 | 408,990 | 1,267,566 | 81,800 | 4,324 | 80,804 | 201,334 | 2,714,333 |
Sep-06 | 345,643 | 312,213 | 378,161 | 1,279,056 | 69,996 | 3,729 | 100,372 | 242,909 | 2,732,079 |
Dec -06 | 290,116 | 329,311 | 394,998 | 1,326,687 | 67,639 | 18,396 | 227,845 | 264,374 | 2,919,366 |
Mar -07 | 296,426 | 357,203 | 439,951 | 1,385,631 | 79,465 | 5,016 | 109,954 | 305,246 | 2,978,892 |
Jun-07 | 282,821 | 359,096 | 466,712 | 1,410,281 | 101,246 | 3,936 | 150,895 | 306,502 | 3,081,489 |
Sep-07 | 277,786 | 348,708 | 420,536 | 1,437,256 | 76,648 | 3,189 | 162,745 | 277,701 | 3,004,571 |
Dec-07 | 276,353 | 354,780 | 442,040 | 1,502,946 | 78,460 | 4,334 | 152,931 | 290,911 | 3,102,744 |
Mar -08 | 291,050 | 365,147 | 478,827 | 1,533,064 | 93,066 | 10,853 | 128,374 | 309,173 | 3,209,554 |
Jun-08 | 289,081 | 379,661 | 465,235 | 1,571,464 | 90,904 | 5,415 | 138,006 | 344,439 | 3,284,205 |
Sep-08 | 283,556 | 375,575 | 475,925 | 1,607,450 | 84,096 | 12,035 | 181,336 | 318,651 | 3,338,624 |
Dec-08 | 261,932 | 410,914 | 474,465 | 1,596,127 | 85,802 | 9,081 | 165,372 | 315,239 | 3,318,932 |
Mar -09 | 226,559 | 420,051 | 517,878 | 1,623,268 | 95,619 | 9,040 | 202,972 | 293,346 | 3,389,183 |
Jun-09 | 234,957 | 429,090 | 517,185 | 1,652,960 | 106,716 | 9,705 | 190,083 | 268,679 | 3,409,775 |
Sep-09 | 218,355 | 437,416 | 468,659 | 1,650,979 | 90,704 | 9,918 | 192,335 | 269,298 | 3,337,034 |
Dec-09 | 228,945 | 464,743 | 487,470 | 1,621,322 | 96,177 | 6,412 | 156,944 | 267,634 | 3,338,647 |
Mar -10 | 278,334 | 443,353 | 494,106 | 1,640,105 | 103,407 | 7,100 | 179,815 | 286,686 | 3,432,906 |
Jun-10 | 276,739 | 466,136 | 490,855 | 1,647,444 | 127,331 | 9,224 | 135,702 | 295,816 | 3,449,247 |
Sep-10 | 286,036 | 467,238 | 461,421 | 1,638,921 | 113,434 | 7,653 | 137,248 | 315,755 | 3,427,706 |
Dec-10 | 266,275 | 474,945 | 466,405 | 1,666,306 | 102,713 | 9,020 | 162,309 | 310,829 | 3,458,802 |
Mar -11 | 331,464 | 458,996 | 510,716 | 1,690,509 | 110,542 | 14,614 | 181,532 | 297,695 | 3,596,068 |
Jun-11 | 303,812 | 451,061 | 478,517 | 1,712,684 | 177,317 | 37,443 | 170,557 | 318,204 | 3,649,595 |
Sep-11 | 253,185 | 458,913 | 465,805 | 1,746,769 | 130,283 | 12,381 | 166,244 | 327,664 | 3,561,244 |
Dec-11 | 229,617 | 412,232 | 483,708 | 1 | 128,406 | 6,154 | 191,136 | 346,234 | 3,560,250 |
Mar -12 | 290,115 | 399,907 | 504,453 | 1,760,588 | 146,650 | 3,365 | 236,559 | 385,751 | 3,727,388 |
Jun-12 | 274,414 | 419,253 | 490,054 | 1,777,313 | 135,381 | 13,635 | 244,252 | 390,936 | 3,745,238 |
Sep-12 | 203,579 | 406,813 | 510,136 | 1,780,309 | 169,986 | 3,659 | 213,270 | 453,060 | 3,740,812 |
Dec-12 | 209,994 | 401,755 | 528,994 | 1,792,382 | 138,225 | 4,385 | 210,345 | 435,381 | 3,721,461 |
Mar -13 | 22,793 | 402,517 | 525,477 | 1,808,423 | 251,497 | 6,001 | 221,037 | 433,136 | 3,868,881 |
Jun-13 | 189,392 | 439,078 | 496,365 | 1,812,587 | 206,259 | 5,380 | 203,306 | 436,691 | 3,789,058 |
Sep-13 | 147,242 | 434,082 | 480,674 | 1,801,128 | 203,501 | 5,926 | 215,000 | 484,914 | 3,772,467 |
Dec-13 | 101,301 | 439,524 | 556,475 | 1,764,653 | 186,815 | 6,641 | 213,631 | 437,959 | 3,706,999 |
Mar -14 | 96,477 | 444,629 | 562,800 | 1,811,526 | 204,552 | 7,060 | 244,030 | 433,658 | 3,804,732 |
Jun-14 | 91,153 | 445,170 | 532,129 | 1,747,049 | 208,398 | 9,363 | 346,382 | 435,078 | 3,814,722 |
Sep-14 | 92,212 | 463,420 | 500,753 | 1,760,471 | 177,661 | 7,432 | 318,553 | 425,012 | 3,745,514 |
Dec-14 | 79,395 | 476,827 | 451,792 | 1,831,807 | 186,837 | 9,165 | 295,201 | 435,619 | 3,766,643 |
2015 Mar. | 132,257 | 539,155 | 677,698 | 1,921,020 | 240,177 | 33,776 | 418,240 | 432,414 | 3,976,497 |
Jun. | 97,673 | 568,191 | 678,044 | 1,923,326 | 248,569 | 43,224 | 433,071 | 441,434 | 4,000,461 |
Sep. | 120,317 | 574,138 | 642,846 | 1,915,598 | 217,032 | 35,176 | 451,210 | 443,106 | 3,948,213 |
Dec. | 100,374 | 541,874 | 705,415 | 1,925,804 | 232,869 | 31,634 | 444,565 | 425,148 | 3,963,118 |
2016 Mar. | 131,246 | 548,792 | 783,349 | 1,926,732 | 271,169 | 38,694 | 467,909 | 411,300 | 4,111,282 |
Jun. | 175,594 | 555,056 | 713,877 | 1,943,101 | 286,640 | 41,997 | 436,338 | 436,526 | 4,152,791 |
Sep. | 149,602 | 520,942 | 731,087 | 1,908,158 | 271,953 | 41,382 | 414,556 | 416,992 | 4,040,116 |
Dec. | 138,366 | 522,276 | 708,797 | 1,899,077 | 305,746 | 37,050 | 403,455 | 396,436 | 3,997,748 |
2017 Mar. | 167,514 | 547,356 | 741,650 | 1,958,965 | 354,141 | 29,543 | 504,456 | 411,398 | 4,210,567 |
Jun. | 148,431 | 561,407 | 704,439 | 1,954,755 | 387,097 | 34,748 | .. | 401,245 | 4,192,122 |
Sep. | 161,783 | 560,542 | 647,235 | 1,957,125 | 327,491 | 10,625 | .. | 399,122 | 4,063,923 |
Dec. | 199,232 | 590,978 | 697,017 | 1,939,399 | 320,317 | 10,907 | .. | 394,585 | 4,152,435 |
2018 Mar. | 201,718 | 608,246 | 725,990 | 1,955,889 | 329,867 | 10,793 | .. | 391,137 | 4,223,640 |
Jun. | 201,371 | 641,960 | 724,646 | 1,957,010 | 368,454 | 9,510 | .. | 406,261 | 4,309,212 |
Sep. | 178,336 | 646,268 | 727,211 | 1,960,785 | 376,815 | 10,421 | .. | 401,960 | 4,301,796 |
Dec. | 171,246 | 668,856 | 736,052 | 1,991,858 | 326,223 | 9,371 | .. | 369,399 | 4,273,005 |
2019 Mar. | 217,479 | 724,281 | 759,438 | 2,005,295 | 364,212 | 10,614 | .. | 393,915 | 4,475,234 |
Jun. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Sep. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Dec. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
.. Not available for period of reference | |||||||||
Source: Eastern Caribbean Central Bank |