Distribution of Households by Type of Lighting (1991, 2001 and 2010)
LIGHTING TYPE | 1991 | 2001 | 2010 |
---|---|---|---|
Electricity | 0.70 | 0.90 | 92.70 |
Kerosene | 0.20 | 0.10 | 1.20 |
Gas | 0.00 | 0.00 | 0.20 |
Other | 0.10 | 0.00 | 3.00 |
Not Stated | 0.00 | 0.00 | 4.00 |
None | - | 0.00 | - |
Total No. of Households | 33079 | 47124 | 58920 |
Source: Population and Housing Census |