Protected Areas 1989, 1990, 2000, 2005, 2010 & 2015
Protected Areas, 1989. | Protected Areas, 1990, 2000, 2005, 2010 & 2015 | |||||||
Protected Areas | Area (1000 ha) | Categories | Forest Area (1000 hectares) | |||||
The Parrot Sanctuary | 1.578 | 1990 | 2000 | 2005 | 2010 | 2015 | ||
Maria Islands Nature Reserve | 0.012 | Protection of soil and water | 7.4 | 7.4 | 7.7 | 9.3 | 9 | |
Pigeon Island National Park: | 0.018 | Conservation of biodiversity | 8 | 8 | 8 | 9.3 | 9.6 | |
Anse La Liberte | 0.056 | Forest area within protected areas | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
Savannes Bay Area: | 0.486 | Public ownership | 7.4 | 7.4 | 7.4 | 7.4 | .. | |
Savannes Bay mangrove. | 0.051 | ...of which public recreation | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |
Praslin mangroves. | 0.016 | Private ownership | 13.8 | 13.8 | 13.5 | 11.3 | .. | |
Marquis mangroves. | 0.005 | Unknown ownership | 0.6 | 0 | 0 | 0 | .. | |
Marigot Bay mangroves. | 0.003 | The protected areas are considered as designated for conservation of biodiversity and the forest reserves are designated for multiple use. Remaining areas are classified as no/unknown designation. | ||||||
Esperance harbour mangroves. | 0.005 | |||||||
Anse Lavoutte (Cas-en-Bas) mangroves. | 0.011 | |||||||
Bois d'Orange mangroves. | 0.003 | |||||||
Anse Pointe Sable Mankote mangroves. | 0.049 | |||||||
Fregate Island Nature Reserve. | 0 | |||||||
Anse Galet | 0.071 | |||||||
Total | 2.364 | |||||||
Source: Saint Lucia Country Report Global Forest Resources Assessment 2015 |