Water Output and Consumption (Gallons), 2012 to 2020
Processing...
Category | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Category | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boats | 27,403,926 | 18,704,784 | 18,460,372 | 23,276,753 | 19,596,274 | 18,532,517 | 20,427,785 | 24,509,952 | 7,610,750 | |||||||||
Commercial | 273,308,815 | 233,080,178 | 243,404,592 | 237,971,452 | 242,392,752 | 265,460,143 | 282,114,486 | 282,799,923 | 176,561,675 | |||||||||
Domestic | 1,039,777,426 | 1,047,323,622 | 1,012,754,945 | 1,051,560,916 | 1,057,107,702 | 1,076,309,074 | 1,092,874,078 | 1,105,040,219 | 886,763,807 | |||||||||
Government | 239,058,793 | 211,911,902 | 206,859,291 | 221,502,859 | 232,423,664 | 214,172,235 | 250,911,711 | 232,678,922 | 149,725,523 | |||||||||
Hotel | 307,932,624 | 327,623,502 | 301,813,618 | 300,420,815 | 294,669,383 | 322,595,235 | 334,026,934 | 302,210,176 | 136,126,212 | |||||||||
Total | 1,887,481,584 | 1,838,643,988 | 1,783,283,818 | 1,834,732,795 | 1,846,189,775 | 1,897,069,286 | 1,980,354,994 | 1,947,239,192 | 1,356,787,967 | |||||||||
Note: Date for 2020 is from January to October | ||||||||||||||||||
Source: WASCO |
Showing 1 to 8 of 8 entries
Share via: