Air Traffic - Aircraft Movements, 1974 To 1976
GEORGE CHARLES AIRPORT (VIGIE) | HEWANORRA AIRPORT | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|
Aircraft Movements | 1974 | 1975 | 1976 | 1974 | 1975 | 1976 | 1974 | 1975 | 1976 |
Scheduled Service: | |||||||||
Landings | 3,273 | 2,958 | 2,600 | 699 | 964 | 910 | 3,972 | 3,922 | 3,510 |
Take offs | 3,273 | 2,958 | 2,600 | 699 | 964 | 910 | 3,972 | 3,922 | 3,510 |
Non Scheduled Service: | |||||||||
Landings | 1,152 | 3,010 | 4,177 | 1,985 | 891 | 1,833 | 3,137 | 3,901 | 6,010 |
Take offs | 1,152 | 3,010 | 4,177 | 1,985 | 891 | 1,833 | 3,137 | 3,901 | 6,010 |
Source: Department of Civil Aviation |