| Cargo Landed in Tons | |||||
| Period | G. F. L. Charles Airport | Hewanorra Airport | Castries Seaport | Vieux Fort Seaport | Total |
| January | 44,608 | 108,729 | 33,726 | 853 | 187,916 |
| February | 40,846 | 101,766 | 29,424 | - | 172,036 |
| March | 52,630 | 82,375 | 38,978 | 592 | 174,575 |
| April | 36,811 | 24,392 | 26,191 | - | 87,394 |
| May | 61,779 | 47,868 | 21,494 | 67 | 131,208 |
| June | 67,504 | 47,584 | 32,366 | 4,756 | 152,210 |
| July | 71,463 | 61,239 | 33,281 | 7,431 | 173,414 |
| August | 59,503 | 67,447 | 35,493 | 4,833 | 167,276 |
| September | 69,547 | 98,692 | 43,485 | 6,446 | 218,170 |
| October | 75,055 | 110,544 | 40,291 | 6,569 | 232,459 |
| November | 70,781 | 97,192 | 52,768 | 5,639 | 226,380 |
| December | 77,597 | 126,558 | 52,070 | 7,109 | 263,334 |
| Total | 728,124 | 974,386 | 439,567 | 47,295 | 2,189,372 |
| Cargo Loaded in Tons | |||||
| Period | G. F. L. Charles Airport | Hewanorra Airport | Castries Seaport | Vieux Fort Seaport | Total |
| January | 27,672 | 60,153 | 4,763 | 51 | 92,639 |
| February | 26,885 | 61,372 | 4,801 | - | 93,058 |
| March | 35,460 | 58,391 | 6,108 | 64 | 100,023 |
| April | 21,210 | 3,609 | 3,059 | - | 27,878 |
| May | 33,649 | 14,016 | 3,401 | - | 51,066 |
| June | 44,028 | 6,026 | 4,830 | 140 | 55,024 |
| July | 47,558 | 36,347 | 4,295 | 942 | 89,142 |
| August | 44,044 | 124,667 | 3,878 | 7,170 | 179,759 |
| September | 47,322 | 125,754 | 8,680 | 7,583 | 189,339 |
| October | 50,203 | 73,647 | 4,854 | 8,385 | 137,089 |
| November | 54,742 | 50,035 | 4,202 | 3,429 | 112,408 |
| December | 46,167 | 42,783 | 8,501 | 5,523 | 102,974 |
| Total | 478,940 | 656,800 | 61,372 | 33,287 | 1,230,399 |
| Source: Saint Lucia Air & Seaports Authority | |||||
| Last updated: 23/052021 by Olympia Joseph |