Menu Close

Cargo Landed and Loaded At Seaports by Month, 1995 to 2007

(TONS) LANDED LOADED
MONTHS 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
January 37,608 27,349 32,685 31,666 47,020 39,969 49,402 31,094 35,488 36,167 43,988 41,903 46,025 16,365 13,188 17,197 15,896 9,469 8,141 6,964 9,693 1,109 509 2,638 646 6,691
February 39,948 56,614 35,698 33,191 57,604 39,647 31,124 36,546 30,690 45,078 38,616 43,194 59,068 13,014 14,048 15,036 10,868 7,206 9,093 5,914 6,289 1,553 969 1,220 1,522 6,504
March 41,511 43,532 43,458 50,690 53,245 41,926 50,315 46,667 42,756 50,605 45,500 45,049 60,080 17,134 13,965 12,900 10,534 8,193 8,922 5,971 7,780 851 1,137 959 1,529 6,165
April 52,514 41,688 34,234 39,348 64,939 48,132 53,714 45,371 38,117 46,202 42,607 49,120 43,100 14,357 17,323 14,076 12,835 8,972 10,577 6,349 7,035 676 1,581 1,259 1,514 16,980
May 37,917 52,982 45,371 46,123 52,784 49,214 50,512 42,362 34,050 45,951 40,040 51,975 59,080 18,110 19,459 12,724 11,755 11,155 9,291 4,366 6,131 983 1,785 1,497 1,245 18,075
June 39,637 48,048 43,788 46,438 51,763 43,163 45,362 41,126 41,696 40,910 38,574 42,946 55,787 18,364 10,149 14,759 10,691 7,895 8,947 3,611 6,162 935 1,265 1,111 1,141 12,038
July 50,118 51,816 50,224 51,045 71,744 45,175 46,266 36,986 44,673 45,413 45,671 58,736 50,485 15,799 17,697 16,474 11,951 9,176 8,247 3,718 6,993 770 1,129 1,152 1,695 5,262
August 45,092 39,997 40,909 60,264 67,253 40,847 50,485 47,742 43,531 48,103 53,622 59,705 56,815 13,966 14,014 13,222 9,091 7,261 9,418 4,285 8,237 2,820 685 937 1,088 12,415
September 44,872 53,752 47,418 35,236 39,301 45,053 38,916 36,113 48,050 40,701 59,006 40,553 50,361 17,759 14,536 12,939 8,814 7,993 7,942 3,997 4,809 1,096 880 1,189 1,177 14,451
October 40,892 48,933 34,936 48,150 55,185 47,890 51,672 36,081 35,685 59,235 56,677 53,937 58,126 12,797 14,471 15,789 9,570 9,037 8,762 4,825 6,489 1,958 1,326 1,156 1,101 31,714
November 47,487 47,368 40,232 58,282 50,898 61,400 36,296 54,838 37,160 53,441 51,798 60,115 55,618 12,942 16,158 15,362 13,280 8,529 10,700 5,868 6,539 1,269 1,420 1,303 1,869 12,587
December 41,972 48,943 40,820 46,659 56,385 44,021 40,661 40,401 48,954 54,000 51,951 59,922 48,891 12,559 18,914 19,970 12,491 9,942 7,226 4,582 3,860 1,489 1,169 1,415 1,430 3,382
TOTAL 519,568 561,022 489,773 547,092 668,121 546,445 544,725 495,327 480,820 565,786 568,050 600,155 646,436 183,166 183,922 180,448 137,776 104,828 107,566 60,450 80,017 15,509 13,855 15,836 15,957 146,264
Source: St Lucia Air and Sea Port Authority.

Share via
Copy link
Powered by Social Snap