The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Cargo Landed and Loaded At Seaports by Month, 2008 to 2017

LANDED LOADED
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
January 51,884 43,734 38,890 35,442 30,102 35,997 33,882 26,863 35,138 42,485 9,370 10,087 6,749 3078 2798 5,319 2,476 2,759 2,649 3,546
February 48,591 18,888 31,852 33,559 30,560 27,293 26,676 29,054 33,375 41,648 5,415 4,341 4,929 5,971 1,641 3,775 1,971 2,835 4,431 3,983
March 51,846 49,466 52,105 47,789 33,961 32,382 29,788 39,359 44,918 39,712 4,675 4,493 7,152 13,055 2,736 3,897 1,833 3,873 4,611 4,331
April 44,498 34,596 42,275 43,575 32,668 33,791 31,650 35,795 40,708 43,163 26,928 16,163 4,557 6,236 3,906 4,362 2,174 4,959 3,698 4,297
May 50,480 38,899 43,416 33,731 38,240 34,661 33,583 31,270 49,251 46,808 9,143 13,792 14,026 3,711 2,111 3,764 2,056 4,170 4,466 5,940
June 50,232 44,849 53,072 50,804 29,894 29,396 29,086 39,615 40,376 41,081 15,359 4,209 14,962 20,752 2,036 3,232 1,841 7,444 4,694 5,987
July 48,366 42,538 39,040 40,049 39,760 38,389 36,632 37,246 43,209 37,643 31,136 4,477 4,177 7,189 7,038 3,547 2,018 3,723 4,037 6,012
August 42,567 40,296 46,969 46,854 47,108 32,307 31,412 31,455 44,897 41,641 35,904 6,705 4,598 4,347 19,569 3,034 1,879 3,944 55 5,867
September 53,340 40,961 39,580 38,895 55,278 32,790 31,800 37,840 35,653 38,780 27,150 4,983 14,182 5,576 22,602 2,544 1,586 4,219 30 5,019
October 42,019 49,425 46,507 42,903 66,167 36,106 36,262 46,625 45,111 44,578 23,929 6,338 14,749 8,329 32,333 2,534 1,695 4,720 208 5,050
November 47,704 40,646 45,566 42,597 42,323 31,404 30,562 44,587 52,354 56,675 24,468 6,067 6,938 4,709 14,110 2,822 1,929 6,375 55 7,346
December 51,689 47,398 47,482 40,969 31,293 35,655 34,525 49,002 55,321 47,210 10,413 7,028 4,459 7,653 2,698 2,574 1,689 5,199 1,157 5,621
TOTAL 583,216 491,696 526,754 497,137 475,538 400,171 385,858 448,711 520,311 521,424 223,891 88,683 101,478 90,606 111,542 41,403 23,147 54,220 30,091 62,999
Source: St Lucia Air and Sea Port Authority.

Share via
Copy link
Powered by Social Snap