Cargo Landed and Loaded At Seaports by Port, 1975 to 1994
(TONS) | L A N D E D | L O A D E D | |||||||||||||||||||
1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | ||
CASTRIES | 97,539 | 108,350 | .. | .. | .. | .. | .. | .. | .. | .. | 24,052 | 31,849 | .. | .. | .. | .. | .. | .. | .. | .. | |
VIEUX-FORT | 25,641 | 34,049 | .. | .. | .. | .. | .. | .. | .. | .. | 21,165 | 38,724 | .. | .. | .. | .. | .. | .. | .. | .. | |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||
CASTRIES | .. | .. | .. | .. | 460,930 | 440,063 | 367,245 | 332,612 | 415,086 | 432,459 | .. | .. | .. | .. | 215,393 | 232,074 | 126,397 | 106,692 | 150,176 | 139,202 | |
VIEUX-FORT | .. | .. | .. | .. | 99,300 | 82,621 | 83,628 | 80,911 | 70,381 | 78,734 | .. | .. | .. | . | 97,609 | 100,449 | 69,835 | 78,271 | 72,147 | 72,373 | |
.. Not available for a specific reference period | |||||||||||||||||||||
Source: St Lucia Air and Sea Port Authority. |