Goods Landed and Loaded In Castries and Vieux Fort by Type of Goods, 1975
(Tons) | Landed | Loaded | |||
---|---|---|---|---|---|
General | Tankers | Bulk | Bananas | Others | |
Castries Total | 77,286 | 20,253 | 0 | 19,810 | 4,242 |
January | 6,524 | 1,695 | 0 | 1,301 | 158 |
Febuary | 5,786 | 1,930 | 0 | 1,473 | 161 |
March | 3,812 | 1,976 | 0 | 1,375 | 821 |
April | 6,787 | 995 | 0 | 1,864 | 450 |
May | 6,609 | 2,314 | 0 | 2,077 | 220 |
June | 7,515 | 1,097 | 0 | 2,871 | 792 |
July | 5,586 | 1,998 | 0 | 1,945 | 402 |
August | 8,414 | 2,401 | 0 | 1,374 | 188 |
September | 7,227 | 1,367 | 0 | 1,071 | 398 |
October | 6,166 | 1,565 | 0 | 1,269 | 202 |
November | 7,179 | 1,995 | 0 | 1,180 | 154 |
December | 5,681 | 920 | 0 | 2,010 | 296 |
Vieux Fort Total | 15,313 | 10,328 | 0 | 15,687 | 5,478 |
January | 1,215 | 1,267 | 0 | 1,588 | 412 |
Febuary | 1,151 | 965 | 0 | 1,252 | 427 |
March | 425 | 1,228 | 0 | 1,534 | 275 |
April | 444 | 523 | 0 | 1,557 | 612 |
May | 1,505 | 2,105 | 0 | 1,949 | 446 |
June | 1,240 | 338 | 0 | 1,668 | 301 |
July | 1,506 | 1,057 | 0 | 1,589 | 510 |
August | 1,935 | 443 | 0 | 788 | 382 |
September | 378 | 1,052 | 0 | 966 | 408 |
October | 2,531 | 403 | 0 | 1,344 | 754 |
November | 2,278 | 274 | 0 | 678 | 478 |
December | 705 | 673 | 0 | 774 | 473 |
Grand Total | 92,599 | 30,581 | 0 | 35,497 | 9,720 |
January | 7,739 | 2,962 | 0 | 2,889 | 570 |
Febuary | 6,937 | 2,895 | 0 | 2,725 | 588 |
March | 4,237 | 3,204 | 0 | 2,909 | 1,096 |
April | 7,231 | 1,518 | 0 | 3,421 | 1,062 |
May | 8,114 | 4,419 | 0 | 4,026 | 666 |
June | 8,755 | 1,435 | 0 | 4,539 | 1,093 |
July | 7,092 | 3,055 | 0 | 3,534 | 912 |
August | 10,349 | 2,844 | 0 | 2,162 | 570 |
September | 7,605 | 2,419 | 0 | 3,037 | 806 |
October | 8,697 | 1,968 | 0 | 1,613 | 956 |
November | 9,457 | 2,269 | 0 | 1,858 | 632 |
December | 6,386 | 1,593 | 0 | 2,784 | 769 |
0 means a true zero or a value rounded to zero | |||||
Source: St. Lucia Air and Sea Ports Authority |