| (TONS) | Landed | Loaded | |||
|---|---|---|---|---|---|
| General | Tankers | Bulk | Bananas | Others | |
| Castries Total | 83,995 | 23,805 | 550 | 26,462 | 5,387 |
| January | 7,164 | 1,974 | 0 | 1,372 | 181 |
| Febuary | 6,163 | 1,177 | 0 | 2,118 | 172 |
| March | 7,118 | 1,728 | 0 | 2,568 | 295 |
| April | 5,942 | 2,187 | 0 | 2,261 | 1,291 |
| May | 6,839 | 3,868 | 0 | 3,206 | 450 |
| June | 9,294 | 1,724 | 0 | 1,993 | 360 |
| July | 7,028 | 1,885 | 0 | 1,775 | 426 |
| August | 6,740 | 2,427 | 0 | 949 | 177 |
| September | 7,905 | 1,755 | 0 | 2,736 | 661 |
| October | 5,572 | 2,994 | 550 | 2,395 | 93 |
| November | 8,526 | 1,092 | 0 | 2,780 | 525 |
| December | 5,704 | 994 | 0 | 2,291 | 756 |
| Vieux Fort Total | 25,306 | 8,743 | 0 | 23,316 | 15,408 |
| January | 438 | 1,254 | 0 | 773 | 472 |
| Febuary | 608 | 29 | 0 | 1,144 | 569 |
| March | 2,928 | 1,739 | 0 | 1,761 | 324 |
| April | 551 | 579 | 0 | 1,914 | 40 |
| May | 2,405 | 702 | 0 | 2,873 | 110 |
| June | 6,693 | 356 | 0 | 1,826 | 1,506 |
| July | 2,785 | 757 | 0 | 3,231 | 755 |
| August | 171 | 859 | 0 | 2,789 | 15 |
| September | 1,003 | 940 | 0 | 1,226 | 2,385 |
| October | 4,848 | 690 | 0 | 1,580 | 3,872 |
| November | 625 | 211 | 0 | 2,156 | 2,499 |
| December | 2,251 | 627 | 0 | 2,043 | 2,861 |
| Grand Total | 109,301 | 32,548 | 550 | 49,760 | 20,795 |
| January | 7,602 | 3,228 | 0 | 2,145 | 653 |
| Febuary | 6,771 | 1,206 | 0 | 3,262 | 741 |
| March | 10,046 | 3,467 | 0 | 4,329 | 619 |
| April | 6,493 | 2,766 | 0 | 4,175 | 1,331 |
| May | 9,244 | 4,570 | 0 | 6,079 | 560 |
| June | 15,987 | 2,080 | 0 | 3,819 | 1,866 |
| July | 9,813 | 2,642 | 0 | 5,006 | 1,181 |
| August | 6,911 | 3,286 | 0 | 3,738 | 192 |
| September | 8,908 | 2,695 | 0 | 3,962 | 3,046 |
| October | 10,420 | 3,684 | 550 | 3,975 | 3,965 |
| November | 9,151 | 1,303 | 0 | 4,936 | 3,024 |
| December | 7,955 | 1,621 | 0 | 4,334 | 3,617 |
| 0 means a true zero or a value rounded to zero | |||||
| Source: St. Lucia Air and Sea Ports Authority |