Electricity generation and distribution, 1966 to 1980
in '000 kilowatt hours | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Installed Capacity of Plants (KW) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12,100 | 14,700 | 14,700 | 14,600 | 14,788 | 12,600 |
Total Generated (kWh '000) | 7,714 | .. | .. | .. | 16 933 | 24,520 | 30,198 | 35,048 | 38,110 | 39,749 | 44,853 | 49,880 | 56,656 | 60,750 | 58,364 |
USAGE | |||||||||||||||
Domestic Consumers (No.) | 4,020 | .. | .. | .. | 6,970 | 8,426 | 9,937 | 9,823 | 10,303 | 10,865 | 10,963 | 11,540 | 12,412 | 13,256 | 13,381 |
Domestic Usage(in '000 kilowatt hours) | 1,986 | .. | .. | .. | 4,592 | 5,702 | 6,919 | 8,271 | 8,603 | 8,674 | 9,217 | 8,047 | 11,320 | 12,980 | 12,112 |
Commercial Consumers (No.) | 347 | .. | .. | .. | 835 | 960 | 1,056 | 1,024 | 1,157 | 1,214 | 1,230 | 1,426 | 1,475 | 1,519 | 1,573 |
Commercial Usage(in '000 kilowatt hours) | 2,591 | .. | .. | .. | 6,221 | 10,884 | 14,205 | 17,795 | 18,372 | 17,558 | 18,992 | 21,759 | 24,181 | 27,760 | 25,778 |
Industrial Consumers (No.) | 26 | .. | .. | .. | 43 | 45 | 56 | 56 | 60 | 63 | 62 | 69 | 69 | 71 | 68 |
Industrial Usage(in '000 kilowatt hours) | 1,975 | .. | .. | .. | 3,012 | 3,138 | 3,776 | 3,805 | 4,968 | 5,686 | 6,246 | 6,725 | 7,708 | 7,940 | 7,157 |
Street Lighting (Qty) | .. | .. | .. | .. | 278* | 348* | 390* | 443* | 490* | 714* | 723* | 758* | 795* | 900* | 959* |
Loss In Transmission (Qty) | .. | .. | .. | .. | 2,830* | 3,532* | 3,874* | 3,346* | 3,693* | 5,716* | 7,126* | 8,548* | 9,962* | 8,390* | 9,617* |
Internal Use (Qty) | .. | .. | .. | .. | … | 916* | 1034* | 1,308* | 1,791* | 2,373* | 2,549* | 2,443* | 2,689* | 2,780* | 2,740* |
Revenue ('000 $) | .. | .. | .. | .. | 1,301 | 1,753 | 2,360 | 3,163 | 4,735 (1) | 4,801 (1) | 6,682 (1) | 8,310 (1) | 9,277 (1) | 12,940 (1) | 16,600 (1) |
Note: Commercial includes Hotels | |||||||||||||||
(1) data includes Surcharge | |||||||||||||||
* in kilowatt hours | |||||||||||||||
.. Not available for a specific reference period | |||||||||||||||
Source: Saint Lucia Electricity Services Ltd. |