The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Electricity Generation and Distribution, 1981 to 1995

in '000 kilowatt hours 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Maximum Installed Capacity of Plants (KW) 14,210 16,212 16,240 16,000 17,700 20,150 20,670 25,110 25,110 37,710 35,910 33,960 32,900 40,200 44,500
Total Generated (kWh '000) 65,608 68,987 72,873 75,004 77,988 88,438 107,130 120,913 124,657 125,428 139,679 152,133 170,432 180,679 196,574
USAGE
Domestic Consumers (No.) 13,885 14,314 14,828 14,627 15,633 17,122 18,880 20,423 21,804 23,754 26,817 26,593 28,333 30,166 31,858
Domestic Usage(in '000 kilowatt hours) 13,511 14,297 15,959 17,664 19,291 21,932 26,298 31,219 34,531 36,354 42,113 47,449 52,442 56,025 62,668
Commercial Consumers (No.) 1,596 1,726 1,812 1,828 2,889 3,011 3,153 3,293 3,470 3,616 4,270 3,957 4,183 4,444 4,697
Commercial Usage(in '000 kilowatt hours) 23,762 24,376 26,575 28,133 30,025 33,997 41,049 44,083 46,953 54,027 58,797 64,976 74,576 78,802 85,683
Industrial Consumers (No.) 72 88 103 109 103 103 117 114 115 118 145 133 131 134 141
Industrial Usage(in '000 kilowatt hours) 7,551 6,133 6,763 7,522 7,378 7,813 9,559 10,978 11,471 13,041 12,243 11,412 12,541 13,160 12,697
Street Lighting (Qty) 1,026* 1,035* 992* 1,058* 1,096* 1,080* 1,107* 1,131* 1,249* 1,333 1,448 1,674 1,907 2,122 2,282
Loss In Transmission (Qty) 13,073* 14,732* 13,794* 11,456* 10,411* 12,472* 11,101* 12,907* 15,903* 15,140 19,525 21,204 22,681 23,880 25,171
Internal Use (Qty) 3,027* 3,282* 3,904* 3,870* 3,367* 3,646* 4,085* 4,002* 4,470* 5,533 5,553 5,418 6,285 6,691 8,073
Revenue ('000 $) 19,290 22,577 (1) 23,693 26,808 27,795 26,625 32,320 28,815 41,655 48,062 52,108 60,859 67,898 69,630 79,932
Note: Commercial includes Hotels
(1) data includes Surcharge
* in kilowatt hours
Source: Saint Lucia Electricity Services Ltd.

Share via
Copy link
Powered by Social Snap