Electricity Generation and Distribution, 2011 to 2017
| in '000 kilowatt hours | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| Maximum Installed Capacity of Plants (KW) | 76,000 | 384,783 | 86,200 | 88,400 | 88,400 | 88,400 | 88,400 |
| Total Generated (kWh '000) | 385,210 | 381,111 | 382,976 | 379,432 | 381,268 | 391,431 | 400,300 |
| USAGE | |||||||
| Domestic Consumers (No.) | 54,415 | 55,110 | 58,648 | 59,790 | 59,766 | 58,867 | 59,620 |
| Domestic Usage(in '000 kilowatt hours) | 113,506 | 112,272 | 112,743 | 111,922 | 116,133 | 123,839 | 127,732 |
| Commercial Consumers (No.) | 6,583 | 6,574 | 6,325 | 6,430 | 6,372 | 6,994 | 6,991 |
| Commercial Usage(in '000 kilowatt hours) | 190,846 | 192,847 | 193,199 | 191,294 | 192,442 | 194,966 | .. |
| Industrial Consumers (No.) | 101 | 100 | 98 | 98 | 98 | 94 | 93 |
| Industrial Usage(in '000 kilowatt hours) | 18,761 | 17,679 | 17,624 | 17,673 | 17,999 | 18,519 | 18,256 |
| Street Lighting (Qty) | 10,263 | 10,526 | 10,913 | 11,050 | 10,966 | 10,905 | 10,896 |
| Loss In Transmission (Qty) | 37,234 | 37,299 | 33,791 | 33,574 | 30,013 | 29,432 | 27,450 |
| Internal Use (Qty) | 14,599 | 14,488 | 14,706 | 13,918 | 13,715 | 13,770 | 13,196 |
| Revenue ('000 $) | 333,377 | 329,324 | 334,479 | 331,939 | 337,540 | 348,229 | 359,654 |
| .. Not available for a specific reference period | |||||||
| Note: Commercial includes Hotels | |||||||
| Source: Saint Lucia Electricity Services Ltd. |