Menu Close

Electricity Output and Consumption in Kilowatt Hours (KWh) Thousands, 2010 to 2023

Category 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Available Capacity 76,000 76,000 88,600 88,400 88,400 88,400 88,400 88,400 88,400 88,400 88,400 88,400 88,400 88,400
Average No. of Domestic Comsumers 53,566 54,415 55,110 58,648 59,790 59,766 58,867 59,620 60,726 60,968 61,850 63,222 63,849 64,689
Average No. of Commercial Comsumers 6,493 6,583 6,574 7,096* 7,193* 7,128* 6,994* 6,991* 6,271* 7,267* 7,282* 7,412* 7,525* 7,539*
Average No. of Hotels 64 58 55 59 58 57 55 61 60 62 62 61 .. ..
Average No. of Industrial Consumers 100 101 100 98 98 98 94 93 91 90 87 88 88 85
Street Lighting (accounts) 9 9 10 20 19 19 19 19 19 21 21 22 22 22
Sales (kWh x 1000)
Commercial Use (including Hotels) 106,525 122,098 122,840 193,199* 191,294* 192,442* 194,66* 202,770* 206,320* 210,114* 171,887* 186,399* 208,182* 216,947*
Domestic Use 104,209 113,506 112,272 112,743 111,922 116,133 123,839 127,732 126,918 130,156 136,506 137,541 134,950 139,616
Hotel Use 61,304 68,749 66,007 69,877 69,590 69,646 69,400 76,050 81,483 81,561 51,498 66,300 81,994 83,093
Industrial Use 28,919 18,761 17,679 17,624 17,673 17,999 18,519 18,256 17,494 18,326 17,764 18,743 20,498 20,813
Street Lighting 9,134 10,263 10,526 10,913 11,050 10,966 10,905 10,896 10,893 10342 10,297 10,190 10,034 9,601
Total Sales 310,091 333,377 329,324 334,479 331,939 337,540 348,229 359,654 361,623 368,938 336,473 352,874 373,663 386,977
Internal Use 14,127 14,599 14,511 14,706 13,918 13,715 13,770 13,196 12,288 12,325 13,059 12,846 12,256 12,337
Loss of transmission 36,033 37,234 36,948 33,791 33,574 30,013 29,432 27,450 25,317 26,658 22,067 24,498 23,486 24,181
Total Generated (Units generated/purchases (kWhx1000)) 360,251 385,210 384,783 382,976 379,431 381,268 391,431 400,300 398,228 407,921 371,599 390,218 409,405 423,495
Growth in units generated 4.9% 1.1% -0.1% -0.5 -0.9% 0.5% 2.7% 2.3% -0.3% 2.2% -8.9% 5.0% 4.9% 3.4%
Growth in sales 5.0% 0.8% 0.0% 0.3% -0.8% 1.7% 3.2% 3.3% 0.5% 20% -8.8% 4.9% 5.9% 3.6%
Percentage losses (exclude prior year sales adjustments) 9.5% 9.7% 9.6% 8.9% 8.8% 7.9% 7.5% 6.9% 6.3% 7% 5.9% 6.3% 5.7% 5.7%
Percentage growth 1.1% 1.6% 1.1% 6.5% 1.9% -0.1% -1.5% 1.2% 0.8% 2% 1.3% 2.2% 1.0% 1.2%
Average Annual Consumption
Per Customer (kWh)
Domestic 2,124 2,086 2,037 1,922 1,872 1,943 2,104 2,142 2,090 2,135 2,207 2,176 2,114 2,158
Commercial Use (including Hotels) 28,769 28,738 29,091 27,226 26,594 26,998 27,876 28,754 31,913 28,913 23,604 25,148 27,665 28,777
Industrial 183,730 185,752 176,790 179,837 180,337 183,663 197,011 196,301 192,242 203,622 204,184 212,989 232,933 244,859
Diesel fuel consumed (Imp. Gal.) 15,961,441 19,712,324 19,541,743 19,448,764 19,402,934 19,612,984 19,938,352 20,491,272 20,251,915 20,618,895 18,574,877 19,757,946 20,750,985 21,122,702
Source: St. Lucia Electricity Services Limited (LUCELEC)
* Includes hotels
Last updated: 28/05/2024 by Olympia Joseph

Share via
Copy link
Powered by Social Snap