Authorities’ Performance (2019/2020) 7.3
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 7.3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Population aged 18 and over that identifies public security authorities, by geographic area and type of authority, by perception of their reliability | ||||||||||||
September 2018 to December 2019 | ||||||||||||
Geographic Area & Type of authority | Population aged 18 and over that identifies the authorities 1* | Perception of their reliability | ||||||||||
Very reliable | Somewhat reliable | Not very reliable | Not reliable at all | |||||||||
Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | |||||
SAINT LUCIA | ||||||||||||
National Police | 115 340 | 14 161 | 12.3 | 58 568 | 50.8 | 28 100 | 24.4 | 10 694 | 9.3 | |||
Special Services Unit (SSU) | 93 537 | 26 295 | 28.1 | 45 347 | 48.5 | 10 722 | 11.5 | 4 592 | 4.9 | |||
City Police | 81 578 | 32 337 | 39.6 | 35 329 | 43.3 | 5 783 | 7.1 | 1 202 | 1.5 | |||
Office of Public Prosecution | 52 124 | 3 622 | 6.9 | 19 272 | 37.0 | 17 691 | 33.9 | 6 670 | 12.8 | |||
Judges and Courts | 104 335 | 9 651 | 9.2 | 41 977 | 40.2 | 29 508 | 28.3 | 14 008 | 13.4 | |||
Bordelais Correctional facility | 95 831 | 21 287 | 22.2 | 43 085 | 45.0 | 14 968 | 15.6 | 6 489 | 6.8 | |||
Customs | 98 778 | 29 527 | 29.9 | 53 513 | 54.2 | 8 157 | 8.3 | 1 784 | 1.8 | |||
NORTH (CASTRIES AND GROS ISLET) | ||||||||||||
National Police | 62 034 | 4 553 | 7.3 | 31 089 | 50.1 | 15 689 | 25.3 | 7 918 | 12.8 | |||
Special Services Unit (SSU) | 53 136 | 10 893 | 20.5 | 27 213 | 51.2 | 6 841 | 12.9 | 3 597 | 6.8 | |||
City Police | 50 163 | 18 718 | 37.3 | 22 247 | 44.3 | 3 932 | 7.8 | 1 202 | 2.4 | |||
Office of Public Prosecution | 33 120 | 1 708 | 5.2 | 11 434 | 34.5 | 11 488 | 34.7 | 4 997 | 15.1 | |||
Judges and Courts | 57 933 | 3 736 | 6.4 | 21 401 | 36.9 | 17 653 | 30.5 | 8 738 | 15.1 | |||
Bordelais Correctional facility | 50 921 | 6 142 | 12.1 | 22 248 | 43.7 | 10 636 | 20.9 | 5 804 | 11.4 | |||
Customs | 54 324 | 16 014 | 29.5 | 30 279 | 55.7 | 4 281 | 7.9 | 1 201 | 2.2 | |||
SOUTH (REMAINING DISTRICTS) | ||||||||||||
National Police | 53 306 | 9 608 | 18.0 | 27 479 | 51.5 | 12 411 | 23.3 | 2 776 | 5.2 | |||
Special Services Unit (SSU) | 40 401 | 15 403 | 38.1 | 18 134 | 44.9 | 3 881 | 9.6 | 995 | 2.5 | |||
City Police | 31 414 | 13 619 | 43.4 | 13 082 | 41.6 | 1 852 | 5.9 | NA | NA | |||
Office of Public Prosecution | 19 005 | 1 914 | 10.1 | 7 838 | 41.2 | 6 202 | 32.6 | 1 673 | 8.8 | |||
Judges and Courts | 46 402 | 5 915 | 12.7 | 20 576 | 44.3 | 11 855 | 25.5 | 5 270 | 11.4 | |||
Bordelais Correctional facility | 44 910 | 15 144 | 33.7 | 20 837 | 46.4 | 4 332 | 9.6 | 685 | 1.5 | |||
Customs | 44 455 | 13 513 | 30.4 | 23 234 | 52.3 | 3 876 | 8.7 | 582 | 1.3 | |||
1* Excludes population to which the question was not applied. | ||||||||||||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||||||||||
High: Indicates a CV (%) on a range of (0, 25) | ||||||||||||
Moderate: Indicates a CV (%) on a range of (25, 50) | ||||||||||||
Low: Indicates a CV (%) on a range of (50+) | ||||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |