(1 of 5)
| SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 4.13 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cybercrimes occurred, by type, by health effects caused to the victim | ||||||||||||||||||||||||||||||
| September 2018 to August 2019 | ||||||||||||||||||||||||||||||
| Cybercrimes occurred | Health effects caused to the victim 2* | |||||||||||||||||||||||||||||
| Anxiety | Fear | Sadness or depression | Despair | Insomnia | Lack of appetite | Poor school or work performance | It made me want to commit suicide | I had no health effects because of this incident | Other type of effects | |||||||||||||||||||||
| Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | |||||||||||
| SAINT LUCIA | 4,843 | |||||||||||||||||||||||||||||
| All cybercrimes 1* | 151 | 3.1 | 276 | 5.7 | 209 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3326 | 68.7 | 0 | 0 | ||||||||||
| 1* Includes all incidents of cyberbullying, malware, email hacking, social media hacking and ransomware. | ||||||||||||||||||||||||||||||
| 2* Respondents might have chosen more than one option. | ||||||||||||||||||||||||||||||
| Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||||||||||||||||||||||||||||
| High: Indicates a CV (%) on a range of (0, 25) | ||||||||||||||||||||||||||||||
| Moderate: Indicates a CV (%) on a range of (25, 50) | ||||||||||||||||||||||||||||||
| Low: Indicates a CV (%) on a range of (50+) | ||||||||||||||||||||||||||||||
| Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |