(1 of 5)
| SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 4.15 | |||
|---|---|---|---|---|
| Distribution of assaults where the victim suffered any type of physical injury by geographic area, by type of injury | ||||
| September 2018 to August 2019 | ||||
| Geographic area & Type of injury | Total number of assaults where the victim suffered any type of physical injury | Frequency 1* | ||
| Absolute | Percentage | |||
| SAINT LUCIA | 2 661 | |||
| Minor injuries | 3230 | 100.0 | ||
| Bruises (including black eye) | 1173 | 44.1 | ||
| Scratches | 505 | 19.0 | ||
| Swelling | 920 | 34.6 | ||
| Cuts | 341 | 12.8 | ||
| Chipped or fractured teeth | 0 | 0.0 | ||
| Other minor injuries | 291 | 10.9 | ||
| Major injuries | 667 | 100.0 | ||
| Bullet wound | 0 | 0.0 | ||
| Knife or stab wounds | 287 | 10.8 | ||
| Amputation | 0 | 0.0 | ||
| Broken bones or loss of tooth/teeth | 88 | 3.3 | ||
| Internal injuries | 76 | 2.8 | ||
| Blows that make you lose consciousness | 217 | 8.2 | ||
| Other serious injuries | 0 | 0.0 | ||
| 1* Respondents might have chosen more than one option. | ||||
| Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||
| High: Indicates a CV (%) on a range of (0, 25) | ||||
| Moderate: Indicates a CV (%) on a range of (25, 50) | ||||
| Low: Indicates a CV (%) on a range of (50+) | ||||
| Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |