Characteristics of Crime (2019/2020) 4.9
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 4.9 | |||
---|---|---|---|---|
Distribution of occurred bank frauds, by type | ||||
September 2018 to August 2019 | ||||
Type of bank fraud | Total number of bank frauds | Frequency | ||
Absolute | Percentage | |||
SAINT LUCIA | 1 266 | |||
Unauthorised use of a credit/debit card in a store | 250 | 19.8 | ||
Unauthorised use of credit/debit card on the internet | 932 | 73.6 | ||
Partial or total money withdrawal from your bank account | 45 | 3.6 | ||
Card cloning | 0 | 0.0 | ||
Unauthorised use of cheques | 0 | 0.0 | ||
Other | 38 | 3.0 | ||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||
High: Indicates a CV (%) on a range of (0, 25) | ||||
Moderate: Indicates a CV (%) on a range of (25, 50) | ||||
Low: Indicates a CV (%) on a range of (50+) | ||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |