(1 of 5)
| SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 3.1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes where the victim was present, by geographic area, by number of perpetrators that the victim could identify | |||||||||||||
| September 2018 to August 2019 | |||||||||||||
| Geographic Area | Crimes where the victim was present | Number of perpetrators that the victim could identify | |||||||||||
| One | Two | Three | More than three | ||||||||||
| Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | ||||||
| SAINT LUCIA | 25 432 | 14 872 | 58.5 | 3 940 | 15.5 | 1 282 | 5.0 | 2 119 | 8.3 | ||||
| NORTH (CASTRIES AND GROS ISLET) | 14 785 | 8 651 | 58.5 | 2 216 | 15.0 | 533 | 3.6 | 1 217 | 8.2 | ||||
| SOUTH (REMAINING DISTRICTS) | 10 647 | 6 221 | 58.4 | 1 724 | 16.2 | 749 | 7.0 | 902 | 8.5 | ||||
| Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||||||||
| High: Indicates a CV (%) on a range of [0, 25) | |||||||||||||
| Moderate: Indicates a CV (%) on a range of [25, 50) | |||||||||||||
| Low: Indicates a CV (%) on a range of (50+) | |||||||||||||
| Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |