Crime Reporting (2019/2020) 2.1
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 2.1 | |||||||
---|---|---|---|---|---|---|---|---|
Crimes occurred by geographic area, by status of reporting to any competent authority | ||||||||
September 2018 to August 2019 | ||||||||
Geographic area | Crimes occurred | Condition of reporting to any competent authority | ||||||
Reported | Not Reported | |||||||
Absolute | Percentage | Absolute | Percentage | |||||
SAINT LUCIA | 48 290 | 16 502 | 34.2 | 31 787 | 65.8 | |||
NORTH (CASTRIES AND GROS ISLET) | 30 006 | 8 861 | 29.5 | 21 145 | 70.5 | |||
SOUTH (REMAINING DISTRICTS) | 18 283 | 7 641 | 41.8 | 10 642 | 58.2 | |||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||||||
High: Indicates a CV (%) on a range of [0, 25) | ||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | ||||||||
Low: Indicates a CV (%) on a range of (50+) | ||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |