Crime Reporting (2019/2020) 2.3
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 2.3 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimes that were not reported to any competent authority by type of crime, by reason for not reporting | |||||||||||||||||||||||||||||||||||||||||||
September 2018 to August 2019 | |||||||||||||||||||||||||||||||||||||||||||
Geographic area Type of crime | Crimes not reported to any competent authority | Reason for not reporting | |||||||||||||||||||||||||||||||||||||||||
Not serious enough | It was my fault/I exposed myself | I solved it by myself | I knew the offender(s) | It was not appropriate for the police or competent authority/there was no need for the police or competent authority to intervene | I had no insurance | Lack of evidence | The police/competent authority would not have done anything | Dislike or fear of the police/authority/I did not want anything to do with the police/authority | Fear of reprisals | It’s a waste of time/The bureaucratic process is very complicated | I don't know the procedure to report crimes | The cost of the procedure is expensive (transport, lawyers, fees, loss of employment, etc.) | Other reason (specify) | ||||||||||||||||||||||||||||||
Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | ||||||||||||||||
SAINT LUCIA | 31 787 | 7 537 | 23.7 | 1 395 | 4.4 | 7 001 | 22.0 | 2 987 | 9.4 | 2 673 | 8.4 | 0 | 0.0 | 2 338 | 7.4 | 9 733 | 30.6 | 3 386 | 10.7 | 1 090 | 3.4 | 5 947 | 18.7 | 165 | 0.5 | 285 | 0.9 | 2 208 | 6.9 | ||||||||||||||
Motor vehicle theft | 570 | N/A | N/A | 0 | 0.0 | 570 | 100.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||||||||||||
Theft of motor vehicle parts | 1 634 | N/A | N/A | 0 | 0.0 | 291 | 17.8 | 70 | 4.3 | 0 | 0.0 | 0 | 0.0 | 115 | 7.0 | 1 467 | 89.8 | 0 | 0.0 | 0 | 0.0 | 319 | 19.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||||||||||||
Theft of objects from inside the vehicle | 1 424 | 68 | 4.8 | N/A | N/A | N/A | N/A | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 93 | 6.5 | 1 132 | 79.5 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||||||||||||
Motorcycle/scooter theft | N/A | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | N/A | N/A | 0 | 0.0 | ||||||||||||||
Domestic burglary | 2 417 | 775 | 32.1 | 203 | 8.4 | 303 | 12.5 | 617 | 25.5 | N/A | N/A | 0 | 0.0 | 478 | 19.8 | 189 | 7.8 | N/A | N/A | 0 | 0.0 | 223 | 9.2 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | ||||||||||||||
Robbery | 186 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | N/A | N/A | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||||||||||||
Theft | 3 838 | 563 | 14.7 | 344 | 9.0 | 354 | 9.2 | 687 | 17.9 | N/A | N/A | 0 | 0.0 | 672 | 17.5 | 1 568 | 40.9 | 0 | 0.0 | 0 | 0.0 | 847 | 22.1 | 0 | 0.0 | N/A | N/A | N/A | N/A | ||||||||||||||
Bank fraud | 1 135 | 0 | 0.0 | 0 | 0.0 | 265 | 23.4 | N/A | N/A | 593 | 52.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 308 | 27.2 | ||||||||||||||
Consumer fraud | 1 815 | 626 | 34.5 | 123 | 6.8 | 729 | 40.2 | 171 | 9.4 | N/A | N/A | 0 | 0.0 | 121 | 6.6 | 271 | 14.9 | 0 | 0.0 | 83 | 4.6 | N/A | N/A | 0 | 0.0 | N/A | N/A | 76 | 4.2 | ||||||||||||||
Cybercrime | 4 747 | 2 471 | 52.1 | 391 | 8.2 | 2 026 | 42.7 | N/A | N/A | 375 | 7.9 | 0 | 0.0 | 153 | 3.2 | 190 | 4.0 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | N/A | N/A | 0 | 0.0 | N/A | N/A | ||||||||||||||
Bribery | 683 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 242 | 35.4 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | ||||||||||||||
Assault and injury | 2 696 | 454 | 16.8 | 81 | 3.0 | 575 | 21.3 | 411 | 15.2 | 347 | 12.9 | 0 | 0.0 | 160 | 5.9 | 652 | 24.2 | 0 | 0.0 | 363 | 13.5 | 553 | 20.5 | 0 | 0.0 | 0 | 0.0 | 170 | 6.3 | ||||||||||||||
Threats | 8 616 | 1 976 | 22.9 | N/A | N/A | 1 436 | 16.7 | 396 | 4.6 | 1 062 | 12.3 | 0 | 0.0 | 338 | 3.9 | 2 578 | 29.9 | 1 842 | 21.4 | 421 | 4.9 | 1 918 | 22.3 | N/A | N/A | N/A | N/A | 1 434 | 16.6 | ||||||||||||||
Extortion | 1 921 | N/A | N/A | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | N/A | N/A | 1 480 | 77.0 | 0 | 0.0 | N/A | N/A | 0 | 0.0 | 0 | 0.0 | N/A | N/A | ||||||||||||||
N/A: Not Available | |||||||||||||||||||||||||||||||||||||||||||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||||||||||||||||||||||||||||||||||||||
High: Indicates a CV (%) on a range of [0, 25) | |||||||||||||||||||||||||||||||||||||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | |||||||||||||||||||||||||||||||||||||||||||
Low: Indicates a CV (%) on a range of (50+) | |||||||||||||||||||||||||||||||||||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |