Crime Reporting (2019/2020) 2.4
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 2.4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crimes reported to any competent authority, by type of authority to which it was reported to | ||||||||||
September 2018 to August 2019 | ||||||||||
Geographic Area | Crimes reported to any competent authority | Type of Authority 1*,2* | ||||||||
Police | City Constabulary 3* | Not specified | ||||||||
Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | |||||
SAINT LUCIA | 16 502 | 15 982 | 96.8 | 35 | 0.2 | 520 | 3.2 | |||
NORTH (CASTRIES AND GROS ISLET) | 8 861 | 8 379 | 94.6 | 35 | 0.4 | 482 | 5.4 | |||
SOUTH (REMAINING DISTRICTS) | 7 641 | 7 603 | 99.5 | 0 | 0.0 | 38 | 0.5 | |||
1* Respondents might have reported to more than one authority. | ||||||||||
2* For Bribery, apart from Police and City Constabulary, the options "POLICE COMPLAINTS COMMISSION" and "TO A SUPERVISOR OF THE PERSON WHO ASKED ME FOR THE EXTRA MONEY/GIFT (WITHIN THE SAME ORGANIZATION)" were included. No incidents were reported to any of these authorities either. | ||||||||||
3* All incidents reported to the City Constabulary (theft), were also reported to the Police. | ||||||||||
N/A: Not Available | ||||||||||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||||||||
High: Indicates a CV (%) on a range of [0, 25) | ||||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | ||||||||||
Low: Indicates a CV (%) on a range of (50+) | ||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |