Crime Reporting (2019/2020) 2.5
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 2.5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimes reported to any competent authority, by level of satisfaction while reporting the crime | |||||||||||||
September 2018 to August 2019 | |||||||||||||
Geographic area | Crimes reported to any competent authority | Level of satisfaction | |||||||||||
Very satisfied | Satisfied | Dissatisfied | Very dissatisfied | ||||||||||
Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | ||||||
SAINT LUCIA | 16 502 | ||||||||||||
Police | 15 982 | 2 443 | 15.3 | 5 809 | 36.3 | 3 588 | 22.5 | 4 015 | 25.1 | ||||
City Constabulary | 35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
NORTH (CASTRIES AND GROS ISLET) | 8 861 | ||||||||||||
Police | 8 379 | 1 508 | 18.0 | 2 612 | 31.2 | 1 581 | 18.9 | 2 678 | 32.0 | ||||
City Constabulary | 35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
SOUTH (REMAINING DISTRICTS) | 7 641 | ||||||||||||
Police | 7 603 | 935 | 12.3 | 3 197 | 42.0 | 2 007 | 26.4 | 1 337 | 17.6 | ||||
City Constabulary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
N/A: Not Available | |||||||||||||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||||||||
High: Indicates a CV (%) on a range of [0, 25) | |||||||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | |||||||||||||
Low: Indicates a CV (%) on a range of (50+) | |||||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |