Crime Reporting (2019/2020) 2.6
Processing...
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 2.6 |
---|
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 2.6 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimes that were reported to the Police and were dissatisfied with the procedure by geographic area, by reason of dissatisfaction | ||||||||||||||||||||||||||||||||||||||||||||
September 2018 to August 2019 | ||||||||||||||||||||||||||||||||||||||||||||
Geographical area | Crimes reported to the Police were the person was dissatisfied with the procedure 1* | Reason of dissatisfaction | ||||||||||||||||||||||||||||||||||||||||||
They did not do enough or they were not interested | They did not find or apprehend the offender | They did not recover the vehicle/ vehicle parts/ motorcycle or scooter/ stolen goods/ value of the fraud/ value of the gift or extra money | They did not keep me properly informed | They did not treat me in a proper way (were impolite/unprofessional) | It took long before they arrived | Other reason (specify) | ||||||||||||||||||||||||||||||||||||||
Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | |||||||||||||||||||||||||||||||
SAINT LUCIA | 7 604 | 5 382 | 70.8 | 2 819 | 37.1 | 2 518 | 33.1 | 1 492 | 19.6 | 1 413 | 18.6 | 1 099 | 14.4 | 421 | 5.5 | |||||||||||||||||||||||||||||
NORTH (CASTRIES AND GROS ISLET) | 4 259 | 3 475 | 81.6 | 1 772 | 41.6 | 1 673 | 39.3 | 916 | 21.5 | 1 075 | 25.2 | 444 | 10.4 | 146 | 3.4 | |||||||||||||||||||||||||||||
SOUTH (REMAINING DISTRICTS) | 3 344 | 1 907 | 57.0 | 1 047 | 31.3 | 845 | 25.3 | 575 | 17.2 | 338 | 10.1 | 654 | 19.6 | 276 | 8.3 | |||||||||||||||||||||||||||||
1* Includes the options "Dissatisfied" and "Very dissatisfied" | ||||||||||||||||||||||||||||||||||||||||||||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||||||||||||||||||||||||||||||||||||||||||
High: Indicates a CV (%) on a range of [0, 25) | ||||||||||||||||||||||||||||||||||||||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | ||||||||||||||||||||||||||||||||||||||||||||
Low: Indicates a CV (%) on a range of (50+) | ||||||||||||||||||||||||||||||||||||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |
Showing 1 to 15 of 15 entries
Share via: