Crime Statistics by Type and Outcome, 1996 to 1999
1996 | 1997 | 1998 | 1999 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Offences | Cases Reported | Cases Accepted | Cases Detected | Cases Reported | Cases Accepted | Cases Detected | Cases Reported | Cases Accepted | Cases Detected | Cases Reported | Cases Accepted | Cases Detected |
Against Lawful Authority | ||||||||||||
Perjury | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Escape and Rescue | 59 | 58 | 8 | 83 | 82 | 24 | 43 | 43 | 41 | 29 | 29 | 6 |
Other | 760 | 740 | 107 | 720 | 669 | 328 | 666 | 666 | 338 | 760 | 753 | 307 |
Against Public Morality | ||||||||||||
Rape & Indecent Assault | 105 | 97 | 13 | 153 | 135 | 30 | 103 | 98 | 30 | 122 | 120 | 31 |
Unnatural Offences | 11 | 11 | .. | 16 | 15 | 1 | 2 | 2 | 2 | 4 | 4 | .. |
Other | 135 | 123 | 20 | 347 | 336 | 107 | 390 | 389 | 199 | 353 | 336 | 138 |
Against Person | ||||||||||||
Murder & Manslaughter | 9 | 9 | .. | 12 | 12 | 2 | 14 | 14 | 6 | 14 | 14 | 12 |
Attempted Murder & Suicide | 2 | 0 | .. | 8 | 8 | .. | 1 | 1 | 1 | 6 | 6 | 1 |
Grievous Harm, Wounding etc. | 1,425 | 1,355 | 135 | 1,481 | 1,368 | 387 | 1,327 | 1,303 | 592 | 1,304 | 1,255 | 492 |
Assaults | 2,247 | 2,075 | 131 | 2,249 | 2,031 | 528 | 2,140 | 2,060 | 760 | 1,960 | 1,882 | 598 |
Other | 1,165 | 1,080 | 61 | 921 | 876 | 225 | 1,226 | 1,185 | 422 | 1,401 | 1,373 | 426 |
Against Property | ||||||||||||
Theft & Other Stealings | 3,102 | 2,956 | 131 | 3,325 | 3,098 | 281 | 2,796 | 2,755 | 380 | 2,628 | 2,555 | 397 |
Robbery & Extortion | 207 | 204 | 2 | 255 | 254 | 11 | 265 | 263 | 22 | 288 | 287 | 41 |
Burglary, house, store breaking | 2,100 | 2,046 | 80 | 2,251 | 2,189 | 165 | 2,424 | 2,412 | 162 | 2,145 | 2,128 | 288 |
False Pretence, Fraud, etc. | 121 | 117 | 9 | 98 | 92 | 8 | 61 | 59 | 31 | 131 | 123 | 20 |
Receiving Stolen Property | 11 | 11 | 3 | 31 | 30 | 9 | 13 | 12 | 8 | 21 | 21 | 15 |
Arson | 67 | 67 | .. | 63 | 62 | 6 | 57 | 57 | 5 | 42 | 40 | 4 |
Predial Larceny | 301 | 290 | 34 | 248 | 223 | 80 | 251 | 235 | 62 | 187 | 181 | 58 |
Other | 1,259 | 1,174 | 172 | 1,336 | 1,282 | 225 | 1,185 | 1,134 | 361 | 1,108 | 1,084 | 286 |
Against Penal Code | ||||||||||||
Forgery & Coinage | 12 | 11 | .. | 10 | 10 | 1 | 21 | 21 | 7 | 10 | 10 | 1 |
Other | 3 | 3 | 2 | 13 | 13 | 5 | 4 | 4 | 1 | 29 | 29 | .. |
Other Offences | ||||||||||||
Aaginst Traffiic Ordinance | ... | ... | ... | 134 | 134 | 57 | 164 | 164 | 72 | 124 | 124 | 70 |
Aaginst Township Ordinance | ... | ... | ... | 1 | 1 | .. | 5 | 5 | 5 | .. | .. | .. |
Aaginst Liquor Ordinance | ... | ... | ... | 6 | 6 | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
Aaginst Fireman Ordinance | 118 | 117 | 17 | 118 | 113 | 35 | 118 | 118 | 108 | 95 | 94 | 77 |
Aaginst Dangerous Drugs | 454 | 452 | 164 | 443 | 440 | 236 | 526 | 526 | 465 | 518 | 517 | 411 |
Aaginst Gambling | 3 | 3 | .. | 7 | 7 | .. | .. | .. | .. | 2 | 2 | 2 |
Against Public Order | 16 | 16 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Other | 576 | 554 | 22 | 156 | 153 | 55 | 70 | 70 | 57 | 21 | 21 | 8 |
Total | 14,268 | 13,569 | 1,112 | 14,485 | 13,639 | 2,807 | 13,876 | 13,600 | 4,141 | 13,303 | 12,989 | 3,690 |
.. Not available for a specific reference period | ||||||||||||
Crimes reported refers to all crimes reported. | ||||||||||||
Crimes accepted refers to matters that are reported, investigated and found not to be false | ||||||||||||
Crimes detected refers to matters that are investigated and person/s are arrested and charged or a warning given | ||||||||||||
Crimes cleared up refers to matter that have been settled whether by the court or between parties. | ||||||||||||
Source: Royal St. Lucia Police Force |