(1 of 5)
| Offences | Crimes Reported | Crimes Accepted | Crimes Detected | Crimes Cleared Up % | Dealt With by Court |
|---|---|---|---|---|---|
| Against Lawful Authority | |||||
| Public Order Offences | 1 | 1 | 1 | 100 | .. |
| Obscene Language | 94 | 93 | 87 | 94 | 3 |
| Disorderly Behaviour | 82 | 81 | 75 | 85 | .. |
| Insulting Behaviour | 196 | 191 | 142 | 74 | 2 |
| Unlawful Fight | 21 | 20 | 19 | 95 | .. |
| Assault Police/Resist Arrest | 243 | 231 | 197 | 85 | 9 |
| Escape/Rescue | 48 | 43 | 25 | 58 | 6 |
| Other | 137 | 131 | 81 | 62 | 11 |
| Against Public Morality | |||||
| Rape | 41 | 40 | 16 | 40 | .. |
| Indecent Assault | 58 | 57 | 28 | 49 | 3 |
| Unnatural Offences | .. | .. | .. | .. | .. |
| Unlawful Carnal Knowledge | 65 | 65 | 55 | 85 | .. |
| Incest | 5 | 5 | 1 | 20 | .. |
| Against The Person | |||||
| Murder | 22 | 21 | 9 | 43 | .. |
| Manslaughter | .. | .. | .. | .. | .. |
| Attempted Murder | 5 | 5 | 3 | 60 | .. |
| Grievous Bodily Harm/ Harm | 328 | 327 | 126 | 39 | 1 |
| Wounding | 1,061 | 1,031 | 322 | 31 | 7 |
| Armed/ Assault w Dangerous Weapons | 897 | 866 | 294 | 34 | 7 |
| Assaults | 1,330 | 1,292 | 340 | 26 | 13 |
| Threats | 1,010 | 992 | 308 | 31 | 7 |
| Other | 222 | 214 | 74 | 35 | 4 |
| Against Property | |||||
| Stealing from Person | 326 | 323 | 40 | 12 | 6 |
| Stealing (General) | 2,430 | 2,363 | 234 | 10 | 20 |
| Unlawful Possession | 20 | 20 | 18 | 90 | .. |
| Robbery | 291 | 290 | 36 | 12 | .. |
| Housebreaking (Residential) | 1,970 | 1,937 | 119 | 6 | .. |
| Housebreaking (Commercial) | 140 | 135 | 7 | 5 | 1 |
| False Pretence,/Forgery/Fraud | 131 | 125 | 21 | 17 | .. |
| Currency Offences | 49 | 47 | 11 | 23 | .. |
| Receiving Stolen Property | 12 | 12 | 9 | 75 | 1 |
| Praedial Larceny | 198 | 189 | 53 | 28 | 10 |
| Arson | 48 | 48 | 3 | 6 | .. |
| Malicious Damage | 878 | 855 | 169 | 20 | 4 |
| Other | 335 | 329 | 61 | 19 | 7 |
| Firearm Offences | |||||
| Possession of Unlicensed Firearm | 53 | 53 | 52 | 98 | 17 |
| Unlawful Possession of Ammunition | 43 | 43 | 41 | 95 | 9 |
| Discharging Firearm with Intent | 33 | 33 | 16 | 48 | 2 |
| Drug Offences | |||||
| Unlawful Possession of Cocaine | 43 | 43 | 43 | 100 | 17 |
| Unlawful Possession of Cannabis | 565 | 559 | 553 | 99 | 95 |
| Trafficking Cocaine | 6 | 6 | 2 | 33 | 1 |
| Trafficking Cannabis | 3 | 3 | 3 | 100 | 1 |
| Cultivating Cannabis | 18 | 17 | 16 | 94 | 3 |
| Possession of 'Other Drugs' | 3 | 3 | 3 | 100 | .. |
| Other | 25 | 25 | 25 | 100 | 14 |
| Total | 13,486 | 13,164 | 3,738 | 28 | 281 |
| .. Not available for a specific reference period | |||||
| Crimes reported refers to all crimes reported. | |||||
| Crimes accepted refers to matters that are reported, investigated and found not to be false | |||||
| Crimes detected refers to matters that are investigated and person/s are arrested and charged or a warning given | |||||
| Crimes cleared up refers to matter that have been settled whether by the court or between parties. | |||||
| Source: Royal St. Lucia Police Force |