Crime Statistics by Type and Outcome, 2001
Processing...
Offences | Crimes Reported | Crimes Accepted | Crimes Detected | Crimes Cleared Up % | Dealt With by Court |
---|
Offences | Crimes Reported | Crimes Accepted | Crimes Detected | Crimes Cleared Up % | Dealt With by Court | |||||
---|---|---|---|---|---|---|---|---|---|---|
Against Lawful Authority | ||||||||||
Public Order Offences | 7 | 7 | 5 | 71 | .. | |||||
Obscene Language | 116 | 116 | 95 | 82 | 3 | |||||
Disorderly Behaviour | 134 | 129 | 103 | 80 | 5 | |||||
Insulting Behaviour | 193 | 190 | 140 | 74 | 8 | |||||
Unlawful Fight | 10 | 10 | 7 | 70 | .. | |||||
Assault Police/Resist Arrest | 318 | 316 | 273 | 86 | 6 | |||||
Escape/Rescue | 53 | 52 | 24 | 46 | 2 | |||||
Other | 189 | 188 | 144 | 77 | 10 | |||||
Against Public Morality | ||||||||||
Rape | 39 | 39 | 7 | 18 | .. | |||||
Indecent Assault | 86 | 85 | 45 | 53 | 1 | |||||
Unnatural Offences | 10 | 9 | 2 | 22 | .. | |||||
Unlawful Carnal Knowledge | 48 | 45 | 22 | 49 | .. | |||||
Incest | 4 | 4 | 1 | 25 | .. | |||||
Against The Person | ||||||||||
Murder | 24 | 24 | 9 | 38 | .. | |||||
Manslaughter | .. | .. | .. | .. | .. | |||||
Attempted Murder | 9 | 9 | 6 | 67 | .. | |||||
Grievous Bodily Harm/ Harm | 369 | 367 | 130 | 35 | 4 | |||||
Wounding | 1,046 | 1,034 | 337 | 33 | 11 | |||||
Armed/ Assault w Dangerous Weapons | 1,046 | 1,025 | 391 | 38 | 11 | |||||
Assaults | 1,356 | 1,329 | 366 | 28 | 11 | |||||
Threats | 1,092 | 1,071 | 303 | 28 | 7 | |||||
Other | 287 | 286 | 108 | 38 | 3 | |||||
Against Property | ||||||||||
Stealing from Person | 275 | 271 | 40 | 15 | 4 | |||||
Stealing (General) | 2,383 | 2,343 | 277 | 12 | 54 | |||||
Unlawful Possession | 32 | 32 | 23 | 72 | 3 | |||||
Robbery | 301 | 299 | 34 | 11 | 1 | |||||
Housebreaking (Residential) | 1,955 | 1,931 | 123 | 6 | 25 | |||||
Housebreaking (Commercial) | 288 | 280 | 26 | 9 | 9 | |||||
False Pretence,/Forgery/Fraud | 162 | 157 | 23 | 15 | 1 | |||||
Currency Offences | 59 | 58 | 11 | 19 | .. | |||||
Receiving Stolen Property | 16 | 15 | 15 | 100 | 1 | |||||
Praedial Larceny | 224 | 222 | 51 | 23 | 11 | |||||
Arson | 54 | 54 | 4 | 7 | 1 | |||||
Malicious Damage | 911 | 895 | 175 | 20 | 17 | |||||
Other | 289 | 286 | 62 | 22 | 4 | |||||
Firearm Offences | ||||||||||
Possession of Unlicensed Firearm | 54 | 54 | 52 | 96 | 18 | |||||
Unlawful Possession of Ammunition | 56 | 56 | 55 | 98 | 23 | |||||
Discharging Firearm with Intent | 33 | 33 | 7 | 21 | 3 | |||||
Drug Offences | ||||||||||
Unlawful Possession of Cocaine | 43 | 43 | 40 | 93 | 14 | |||||
Unlawful Possession of Cannabis | 672 | 670 | 649 | 97 | 103 | |||||
Trafficking Cocaine | 14 | 14 | 14 | 100 | 10 | |||||
Trafficking Cannabis | 12 | 12 | 12 | 100 | 7 | |||||
Cultivating Cannabis | 14 | 14 | 12 | 86 | 4 | |||||
Possession of 'Other Drugs' | 2 | 2 | 2 | 100 | 2 | |||||
Other | 11 | 11 | 11 | 100 | 6 | |||||
Total | 14,296 | 14,087 | 4,236 | 30 | 403 | |||||
.. Not available for a specific reference period | ||||||||||
Crimes reported refers to all crimes reported. | ||||||||||
Crimes accepted refers to matters that are reported, investigated and found not to be false | ||||||||||
Crimes detected refers to matters that are investigated and person/s are arrested and charged or a warning given | ||||||||||
Crimes cleared up refers to matter that have been settled whether by the court or between parties. | ||||||||||
Source: Royal St. Lucia Police Force |
Showing 1 to 64 of 64 entries
Share via: