Crime Statistics by Type and Outcome, 2002
Persons Arrested | Persons Summoned | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offences | Crimes Reported | Crimes Accepted | Crimes Detected | Crimes Cleared Up % | Male | Female | Male | Female | Dealt With by Court |
Against Lawful Authority | |||||||||
Public Order Offences | 4 | 4 | 3 | 75 | 5 | 0 | 0 | 0 | 3 |
Obscene Language | 81 | 77 | 72 | 94 | 58 | 8 | 2 | 3 | 23 |
Disorderly Behaviour | 99 | 99 | 86 | 87 | 60 | 28 | 4 | 3 | 32 |
Insulting Behaviour | 178 | 169 | 154 | 91 | 116 | 22 | 12 | 3 | 51 |
Unlawful Fight | 23 | 22 | 19 | 86 | 28 | 7 | 1 | 0 | 5 |
Assault Police/Resist Arrest | 219 | 215 | 192 | 89 | 170 | 22 | 4 | 2 | 62 |
Escape/Rescue | 51 | 50 | 28 | 56 | 23 | 1 | 0 | 0 | 10 |
Other | 204 | 199 | 157 | 79 | 156 | 18 | 0 | 3 | 51 |
Against Public Morality | |||||||||
Rape | 38 | 37 | 18 | 49 | 18 | 0 | 0 | 0 | 2 |
Indecent Assault | 64 | 63 | 32 | 51 | 36 | 0 | 0 | 0 | 8 |
Unnatural Offences | 7 | 6 | 2 | 33 | 3 | 0 | 0 | 0 | 1 |
Unlawful Carnal Knowledge | 57 | 57 | 36 | 63 | 34 | 0 | 0 | 0 | 4 |
Incest | 2 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 |
Against The Person | |||||||||
Murder | 33 | 32 | 23 | 72 | 28 | 1 | 0 | 0 | 0 |
Manslaughter | 2 | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 0 |
Attempted Murder | 14 | 14 | 11 | 79 | 17 | 0 | 0 | 0 | 1 |
Grievous Bodily Harm/ Harm | 468 | 462 | 252 | 55 | 226 | 19 | 8 | 3 | 81 |
Wounding | 1,004 | 965 | 472 | 49 | 375 | 52 | 33 | 13 | 170 |
Armed/ Assault w Dangerous Weapons | 1,016 | 962 | 541 | 56 | 492 | 38 | 22 | 5 | 185 |
Assaults | 1,263 | 1,201 | 552 | 46 | 418 | 61 | 63 | 25 | 197 |
Threats | 1,036 | 972 | 449 | 46 | 361 | 38 | 48 | 10 | 150 |
Other | 184 | 174 | 73 | 42 | 74 | 5 | 4 | 1 | 22 |
Against Property | |||||||||
Stealing from Person | 268 | 259 | 47 | 18 | 44 | 0 | 1 | 0 | 22 |
Stealing (General) | 2,345 | 2,266 | 328 | 15 | 293 | 21 | 1 | 1 | 139 |
Unlawful Possession | 65 | 62 | 55 | 89 | 58 | 1 | 0 | 0 | 10 |
Robbery | 356 | 352 | 43 | 12 | 55 | 0 | 0 | 0 | 11 |
Housebreaking (Residential) | 1,772 | 1,745 | 191 | 11 | 194 | 6 | 3 | 0 | 99 |
Housebreaking (Commercial) | 294 | 285 | 34 | 12 | 34 | 6 | 0 | 0 | 16 |
False Pretence/Forgery/Fraud | 181 | 174 | 61 | 35 | 62 | 2 | 0 | 0 | 19 |
Currency Offences | 32 | 31 | 10 | 32 | 7 | 1 | 0 | 0 | 5 |
Receiving Stolen Property | 16 | 16 | 14 | 88 | 12 | 1 | 1 | 0 | 5 |
Praedial Larceny | 193 | 194 | 72 | 37 | 71 | 3 | 0 | 1 | 33 |
Arson | 47 | 47 | 6 | 13 | 12 | 0 | 0 | 0 | 2 |
Malicious Damage | 836 | 796 | 262 | 33 | 219 | 32 | 16 | 10 | 90 |
Other | 241 | 228 | 73 | 32 | 75 | 2 | 9 | 1 | 31 |
Firearm Offences | |||||||||
Possession of Unlicensed Firearm | 56 | 55 | 55 | 100 | 62 | 6 | 0 | 0 | 16 |
Unlawful Possession of Ammunition | 44 | 44 | 43 | 98 | 51 | 4 | 0 | 0 | 18 |
Discharging Firearm with Intent | 60 | 57 | 23 | 40 | 27 | 1 | 0 | 0 | 11 |
Drug Offences | |||||||||
Unlawful Possession of Cocaine | 39 | 39 | 39 | 100 | 37 | 13 | 0 | 0 | 20 |
Unlawful Possession of Cannabis | 573 | 569 | 568 | 100 | 633 | 49 | 2 | 0 | 216 |
Trafficking Cocaine | 13 | 13 | 13 | 100 | 11 | 2 | 0 | 0 | 10 |
Trafficking Cannabis | 5 | 5 | 5 | 100 | 10 | 1 | 0 | 0 | 2 |
Cultivating Cannabis | 9 | 9 | 9 | 100 | 10 | 1 | 0 | 0 | 2 |
Possession of 'Other Drugs' | 4 | 4 | 4 | 100 | 4 | 0 | 0 | 0 | 3 |
Other | 1 | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 |
Total | 13,497 | 13,035 | 5,131 | 39 | 4,685 | 472 | 234 | 84 | 1,838 |
Crimes reported refers to all crimes reported. | |||||||||
Crimes accepted refers to matters that are reported, investigated and found not to be false | |||||||||
Crimes detected refers to matters that are investigated and person/s are arrested and charged or a warning given | |||||||||
Crimes cleared up refers to matter that have been settled whether by the court or between parties. | |||||||||
Source: Royal St. Lucia Police Force |