Crime Statistics by Type and Outcome, 2003
Persons Arrested | Persons Summoned | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offences | Crimes Reported | Crimes Accepted | Crimes Detected | Crimes Cleared Up % | Male | Female | Male | Female | Dealt With by Court |
Against Lawful Authority | |||||||||
Public Order Offences | 14 | 14 | 4 | 29 | 5 | 0 | 0 | 0 | 0 |
Obscene Language | 91 | 89 | 81 | 91 | 70 | 8 | 2 | 0 | 0 |
Disorderly Behaviour | 119 | 118 | 102 | 86 | 79 | 20 | 3 | 0 | 1 |
Insulting Behaviour | 169 | 169 | 133 | 79 | 111 | 16 | 5 | 0 | 2 |
Unlawful Fight | 19 | 19 | 17 | 90 | 23 | 9 | 1 | 0 | 1 |
Assault Police/Resist Arrest | 248 | 247 | 214 | 87 | 180 | 29 | 2 | 0 | 5 |
Escape/Rescue | 40 | 40 | 19 | 48 | 16 | 2 | 1 | 0 | 1 |
Other | 189 | 187 | 120 | 64 | 120 | 15 | 2 | 1 | 3 |
Against Public Morality | |||||||||
Rape | 48 | 48 | 13 | 27 | 13 | 0 | 0 | 0 | 1 |
Indecent Assault | 84 | 81 | 32 | 40 | 30 | 0 | 0 | 0 | 0 |
Unnatural Offences | 6 | 6 | 3 | 50 | 2 | 0 | 0 | 0 | 0 |
Unlawful Carnal Knowledge | 49 | 47 | 18 | 38 | 18 | 0 | 0 | 0 | 0 |
Incest | 9 | 9 | 7 | 78 | 7 | 0 | 0 | 0 | 0 |
Against The Person | |||||||||
Murder | 33 | 32 | 16 | 50 | 12 | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempted Murder | 20 | 20 | 13 | 65 | 24 | 0 | 0 | 0 | 0 |
Grievous Bodily Harm/ Harm | 469 | 459 | 157 | 34 | 149 | 14 | 1 | 0 | 0 |
Wounding | 915 | 883 | 286 | 32 | 260 | 21 | 3 | 4 | 3 |
Armed/ Assault w Dangerous Weapons | 948 | 924 | 333 | 36 | 316 | 13 | 11 | 2 | 9 |
Assaults | 1,382 | 1,326 | 347 | 26 | 268 | 40 | 17 | 7 | 6 |
Threats | 1,118 | 1,087 | 316 | 29 | 268 | 23 | 20 | 5 | 3 |
Other | 234 | 230 | 80 | 35 | 84 | 6 | 2 | 2 | 2 |
Against Property | |||||||||
Stealing from Person | 344 | 342 | 55 | 16 | 51 | 0 | 0 | 0 | 2 |
Stealing (General) | 2,137 | 2,115 | 257 | 12 | 232 | 16 | 3 | 0 | 15 |
Unlawful Possession | 41 | 40 | 37 | 93 | 36 | 2 | 0 | 0 | 0 |
Robbery | 327 | 324 | 45 | 14 | 48 | 0 | 0 | 0 | 2 |
Housebreaking (Residential) | 1,663 | 1,650 | 170 | 10 | 163 | 1 | 0 | 0 | 17 |
Housebreaking (Commercial) | 238 | 237 | 15 | 6 | 18 | 0 | 0 | 0 | 4 |
False Pretence/Forgery/Fraud | 97 | 95 | 23 | 24 | 24 | 2 | 0 | 0 | 0 |
Currency Offences | 6 | 6 | 1 | 17 | 1 | 0 | 0 | 0 | 0 |
Receiving Stolen Property | 17 | 17 | 18 | 100 | 14 | 4 | 0 | 0 | 1 |
Praedial Larceny | 221 | 218 | 51 | 23 | 44 | 3 | 2 | 0 | 3 |
Arson | 50 | 50 | 6 | 12 | 5 | 0 | 0 | 0 | 0 |
Malicious Damage | 867 | 855 | 200 | 23 | 174 | 19 | 1 | 4 | 7 |
Other | 324 | 321 | 71 | 22 | 77 | 0 | 1 | 1 | 2 |
Firearm Offences | |||||||||
Possession of Unlicensed Firearm | 62 | 60 | 59 | 98 | 73 | 4 | 0 | 0 | 4 |
Unlawful Possession of Ammunition | 54 | 54 | 54 | 100 | 77 | 5 | 0 | 0 | 3 |
Discharging Firearm with Intent | 98 | 98 | 11 | 11 | 10 | 0 | 0 | 0 | 1 |
Drug Offences | |||||||||
Unlawful Possession of Cocaine | 60 | 57 | 57 | 100 | 43 | 9 | 0 | 0 | 4 |
Unlawful Possession of Cannabis | 402 | 401 | 395 | 99 | 453 | 33 | 0 | 0 | 21 |
Trafficking Cocaine | 12 | 12 | 12 | 100 | 14 | 6 | 0 | 0 | 4 |
Trafficking Cannabis | 20 | 20 | 20 | 100 | 29 | 5 | 0 | 0 | 0 |
Cultivating Cannabis | 13 | 13 | 13 | 100 | 12 | 2 | 0 | 0 | 3 |
Possession of 'Other Drugs' | 7 | 7 | 7 | 100 | 7 | 0 | 0 | 0 | 0 |
Other | 9 | 9 | 9 | 100 | 18 | 0 | 0 | 0 | 0 |
Total | 13,273 | 13,036 | 3,897 | 30 | 3,678 | 327 | 77 | 26 | 130 |
Crimes reported refers to all crimes reported. | |||||||||
Crimes accepted refers to matters that are reported, investigated and found not to be false | |||||||||
Crimes detected refers to matters that are investigated and person/s are arrested and charged or a warning given | |||||||||
Crimes cleared up refers to matter that have been settled whether by the court or between parties. | |||||||||
Source: Royal St. Lucia Police Force |