Crime Statistics by Type and Outcome, 2004
Persons Arrested | Persons Summoned | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offences | Crimes Reported | Crimes Accepted | Crimes Detected | Crimes Cleared Up % | Male | Female | Male | Female | Dealt With by Court |
Against Lawful Authority | |||||||||
Public Order Offences | 6 | 6 | 3 | 50 | 2 | 1 | 1 | 0 | 0 |
Obscene Language | 76 | 74 | 67 | 91 | 43 | 16 | 3 | 3 | 9 |
Disorderly Behaviour | 103 | 103 | 93 | 90 | 66 | 20 | 1 | 4 | 11 |
Insulting Behaviour | 178 | 175 | 138 | 79 | 99 | 17 | 7 | 9 | 15 |
Unlawful Fight | 17 | 17 | 17 | 100 | 21 | 9 | 0 | 0 | 0 |
Assault Police/Resist Arrest | 268 | 266 | 233 | 88 | 166 | 33 | 3 | 2 | 21 |
Escape/Rescue | 27 | 27 | 16 | 59 | 12 | 2 | 0 | 0 | 4 |
Other | 189 | 182 | 105 | 58 | 91 | 8 | 3 | 2 | 18 |
Against Public Morality | |||||||||
Rape | 56 | 52 | 19 | 37 | 19 | 0 | 0 | 0 | 1 |
Indecent Assault | 67 | 64 | 36 | 56 | 28 | 0 | 1 | 0 | 10 |
Unnatural Offences | 8 | 8 | 3 | 38 | 3 | 0 | 0 | 0 | 0 |
Unlawful Carnal Knowledge | 65 | 62 | 34 | 55 | 29 | 0 | 0 | 0 | 4 |
Incest | 6 | 6 | 2 | 33 | 2 | 0 | 0 | 0 | 0 |
Against The Person | |||||||||
Murder | 31 | 31 | 17 | 55 | 20 | 1 | 0 | 0 | 1 |
Manslaughter | 1 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 |
Attempted Murder | 14 | 12 | 6 | 50 | 6 | 0 | 0 | 0 | 0 |
Grievous Bodily Harm/ Harm | 424 | 416 | 155 | 37 | 141 | 7 | 1 | 1 | 25 |
Wounding | 1,014 | 988 | 384 | 39 | 356 | 27 | 2 | 1 | 48 |
Armed/Assault w Dangerous Weapons | 955 | 928 | 417 | 45 | 372 | 21 | 15 | 5 | 66 |
Assaults | 1,342 | 1,301 | 459 | 35 | 346 | 55 | 24 | 10 | 67 |
Threats | 1,073 | 1,051 | 330 | 31 | 250 | 21 | 37 | 4 | 0 |
Other | 235 | 224 | 116 | 52 | 102 | 11 | 9 | 6 | 9 |
Against Property | |||||||||
Stealing from Person | 477 | 470 | 65 | 14 | 68 | 3 | 0 | 0 | 34 |
Stealing (General) | 2,182 | 2,127 | 288 | 14 | 247 | 16 | 2 | 0 | 121 |
Unlawful Possession | 16 | 15 | 10 | 67 | 11 | 3 | 0 | 0 | 1 |
Robbery | 388 | 385 | 57 | 15 | 66 | 0 | 0 | 0 | 14 |
Housebreaking (Residential) | 1,557 | 1,534 | 159 | 10 | 141 | 4 | 0 | 0 | 70 |
Housebreaking (Commercial) | 348 | 341 | 52 | 15 | 38 | 1 | 0 | 0 | 10 |
False Pretence/Forgery/Fraud | 85 | 80 | 27 | 34 | 17 | 1 | 0 | 0 | 2 |
Currency Offences | 8 | 8 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Receiving Stolen Property | 19 | 19 | 17 | 90 | 12 | 5 | 0 | 0 | 3 |
Praedial Larceny | 156 | 149 | 56 | 38 | 53 | 0 | 1 | 0 | 14 |
Arson | 36 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Malicious Damage | 902 | 870 | 235 | 27 | 171 | 25 | 6 | 7 | 37 |
Other | 299 | 292 | 54 | 19 | 53 | 2 | 1 | 0 | 21 |
Firearm Offences | |||||||||
Possession of Unlicensed Firearm | 51 | 50 | 46 | 92 | 57 | 1 | 0 | 0 | 15 |
Unlawful Possession of Ammunition | 39 | 39 | 35 | 90 | 43 | 4 | 0 | 0 | 12 |
Discharging Firearm with Intent | 110 | 108 | 37 | 34 | 28 | 0 | 1 | 0 | 7 |
Drug Offences | |||||||||
Unlawful Possession of Cocaine | 30 | 30 | 30 | 100 | 26 | 9 | 0 | 0 | 18 |
Unlawful Possession of Cannabis | 366 | 362 | 354 | 98 | 390 | 22 | 1 | 2 | 76 |
Trafficking Cocaine | 14 | 14 | 14 | 100 | 9 | 5 | 0 | 0 | 10 |
Trafficking Cannabis | 4 | 4 | 4 | 100 | 4 | 0 | 0 | 0 | 1 |
Cultivating Cannabis | 5 | 5 | 4 | 80 | 4 | 0 | 0 | 0 | 1 |
Possession of 'Other Drugs' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 5 | 5 | 4 | 80 | 6 | 1 | 0 | 0 | 1 |
Total | 13,252 | 12,937 | 4,200 | 33 | 3,620 | 352 | 119 | 56 | 777 |
Crimes reported refers to all crimes reported. | |||||||||
Crimes accepted refers to matters that are reported, investigated and found not to be false | |||||||||
Crimes detected refers to matters that are investigated and person/s are arrested and charged or a warning given | |||||||||
Crimes cleared up refers to matter that have been settled whether by the court or between parties. | |||||||||
Source: Royal St. Lucia Police Force |