(1 of 5)
| SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 8.7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Population aged 18 and over by geographic area and selected behaviors related to firearms, by level of acceptance | |||||||||
| September to December 2019 | |||||||||
| Geographic area & Behaviors related to the use of firearms | Population aged 18 and over 1* | Level of acceptance | |||||||
| Acceptable | Not sure | Unacceptable | |||||||
| Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | ||||
| SAINT LUCIA | 68 726 | ||||||||
| Using a firearm indiscriminately (to celebrate, etc.) | 1 437 | 2.1 | 991 | 1.4 | 65 472 | 95.3 | |||
| Owning a firearm to protect your family | 46 479 | 67.6 | 6 531 | 9.5 | 13 997 | 20.4 | |||
| An ordinary citizen carrying a firearm in public | 8 387 | 12.2 | 7 109 | 10.3 | 52 206 | 76.0 | |||
| Selling firearms in the illicit market | 1 313 | 1.9 | 1 274 | 1.9 | 65 698 | 95.6 | |||
| Selling firearms to children under 18 | 232 | 0.3 | 352 | 0.5 | 67 948 | 98.9 | |||
| 1* Excludes the population to which the question was not applied. | |||||||||
| Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||||
| High: Indicates a CV (%) on a range of (0, 25) | |||||||||
| Moderate: Indicates a CV (%) on a range of (25, 50) | |||||||||
| Low: Indicates a CV (%) on a range of (50+) | |||||||||
| Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |