Level of Victimization (2019/2020) 1.5
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 1.5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victims by geographic area, by number of crimes suffered and by average number of crimes per victim by sex | ||||||||||||
September 2018 to August 2019 | ||||||||||||
Geographic area | Total number of victims | Number of crimes occurred | Average number of crimes per victim | |||||||||
Total | Female | Male | Total | Female | Male | Total | Female | Male | ||||
SAINT LUCIA | 24 255 | 10 997 | 13 259 | 48 290 | 23 535 | 24 755 | 2.0 | 2.1 | 1.9 | |||
NORTH (CASTRIES AND GROS ISLET) | 14 090 | 5 644 | 8 446 | 30 006 | 12 570 | 17 437 | 2.1 | 2.2 | 2.1 | |||
SOUTH (REMAINING DISTRICTS) | 10 164 | 5 352 | 4 813 | 18 283 | 10 965 | 7 318 | 1.8 | 2.0 | 1.5 | |||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||||||||||
High: Indicates a CV (%) on a range of [0, 25) | ||||||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | ||||||||||||
Low: Indicates a CV (%) on a range of (50+) | ||||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |