(1 of 5)
| SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 1.6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victims by geographic area, by number of crimes suffered per victim | |||||||||||||
| September 2018 to August 2019 | |||||||||||||
| Geographic area | Population aged 18 and over victim of at least one crime | Number of crimes suffered per victim | |||||||||||
| One crime | Two crimes | Three crimes | Four or more crimes | ||||||||||
| Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | ||||||
| SAINT LUCIA | 24 255 | 12 336 | 50.9 | 5 112 | 21.1 | 2 175 | 0.1 | 4 633 | 19.1 | ||||
| NORTH (CASTRIES AND GROS ISLET) | 14 090 | 7 520 | 53.4 | 2 541 | 18.0 | 995 | 0.1 | 3 034 | 21.5 | ||||
| SOUTH (REMAINING DISTRICTS) | 10 164 | 4 815 | 47.4 | 2 572 | 25.3 | 1 180 | 0.1 | 1 598 | 15.7 | ||||
| Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||||||||
| High: Indicates a CV (%) on a range of [0, 25) | |||||||||||||
| Moderate: Indicates a CV (%) on a range of [25, 50) | |||||||||||||
| Low: Indicates a CV (%) on a range of (50+) | |||||||||||||
| Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |