(1 of 5)
| SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 6.16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Population aged 18 and over by geographic area, by opinion if crime level has changed compared to last year (2018-2019) | |||||||||
| September 2018 to December 2019 | |||||||||
| Geographic Area & Location | Population aged 18 and over 1*, 2* | Opinion about if crime level has changed compared to last year (2018-2019) | |||||||
| Has increased | Remains the same | Has decreased | |||||||
| Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | ||||
| SAINT LUCIA | 134 802 | ||||||||
| In your neighbourhood | 32 444 | 24.1 | 67 418 | 50.0 | 25 689 | 19.1 | |||
| In your community/district | 48 608 | 36.1 | 55 749 | 41.4 | 20 654 | 15.3 | |||
| In your city/town | 93 084 | 69.1 | 20 666 | 15.3 | 11 102 | 8.2 | |||
| In Saint Lucia | 113 113 | 83.9 | 9 065 | 6.7 | 5 915 | 4.4 | |||
| NORTH (CASTRIES AND GROS ISLET) | 74 555 | ||||||||
| In your neighbourhood | 16 773 | 22.5 | 38 262 | 51.3 | 12 175 | 16.3 | |||
| In your community/district | 26 156 | 35.1 | 29 452 | 39.5 | 11 129 | 14.9 | |||
| In your city/town | 51 165 | 68.6 | 9 781 | 13.1 | 6 409 | 8.6 | |||
| In Saint Lucia | 60 674 | 81.4 | 4 999 | 6.7 | 3 840 | 5.2 | |||
| SOUTH (REMAINING DISTRICTS) | 60 247 | ||||||||
| In your neighbourhood | 15 671 | 26.0 | 29 157 | 48.4 | 13 514 | 22.4 | |||
| In your community/district | 22 452 | 37.3 | 26 296 | 43.6 | 9 526 | 15.8 | |||
| In your city/town | 41 919 | 69.6 | 10 885 | 18.1 | 4 693 | 7.8 | |||
| In Saint Lucia | 52 439 | 87.0 | 4 066 | 6.7 | 2 075 | 3.4 | |||
| 1* Excludes population to which the question was not applied. | |||||||||
| 2* Excludes population that responded "Does not know/Does not answer". | |||||||||
| Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||||
| High: Indicates a CV (%) on a range of (0, 25) | |||||||||
| Moderate: Indicates a CV (%) on a range of (25, 50) | |||||||||
| Low: Indicates a CV (%) on a range of (50+) | |||||||||
| Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |