(1 of 5)
| Type of committal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Number of persons committed to prisons during the year | For safe custody | For Debt | To penal imprisonment in default of payment of fines | To peremptory imprisonment | ||||||
| Total | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| 1970 | 450 | 413 | 37 | 284 | 7 | .. | .. | 92 | 28 | 37 | 2 |
| 1971 | 603 | 561 | 42 | 400 | 29 | .. | .. | 85 | 12 | 76 | 1 |
| 1972 | 552 | 531 | 21 | 375 | 2 | 2 | .. | 68 | 19 | 86 | .. |
| 1973 | 524 | 504 | 20 | 296 | 9 | .. | .. | 70 | 7 | 138 | 4 |
| 1974 | 827 | 807 | 20 | 604 | 5 | .. | .. | 74 | 14 | 129 | 1 |
| 1975 | 898 | 851 | 47 | 558 | 15 | .. | .. | 94 | 25 | 199 | 7 |
| 1976 | 881 | 962 | 19 | 512 | 4 | .. | .. | 98 | 9 | 251 | 6 |
| 1977 | 1106 | 1081 | 25 | 782 | 7 | .. | .. | 40 | 12 | 259 | 6 |
| 1978 | 1077 | 1039 | 38 | 663 | 20 | .. | .. | 179 | 17 | 197 | 1 |
| 1979 | 1032 | 1019 | 13 | 694 | 10 | .. | .. | 93 | 1 | 232 | 2 |
| 1980 | 873 | 820 | 53 | 444 | 33 | .. | .. | 102 | 8 | 274 | 12 |
| 1981 | 1140 | 1087 | 53 | 618 | 36 | 1 | .. | 123 | 10 | 345 | 7 |
| 1982 | 1192 | 1139 | 53 | 728 | 28 | .. | .. | 110 | 6 | 301 | 19 |
| 1983 | 1341 | 1304 | 37 | 782 | 8 | 2 | 1 | 150 | 19 | 370 | 9 |
| 1984 | 1547 | 1461 | 86 | 973 | 49 | .. | .. | 153 | 21 | 335 | 16 |
| 1985 | 2586 | 2500 | 86 | 1967 | 61 | .. | .. | 179 | 13 | 354 | 12 |
| 1986 | 2267 | 2238 | 29 | 1695 | 13 | .. | .. | 240 | 13 | 303 | 3 |
| 1987 | 1926 | 1859 | 67 | 1348 | 51 | .. | .. | 204 | 5 | 307 | 11 |
| .. Not available for a specific reference period | |||||||||||
| Source: Prisons Department |