Persons committed to prison by type of committal 1988 to 2020
Year | For Safe Custody | For Debt | To Penal Imprisonment in Default of Payment of Fines | To Penal Imprisonment To Peremptory Imprisonment | Total | Total No. Committed | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
1988 | 1,635 | 147 | .. | .. | 244 | 12 | 286 | 3 | 530 | 15 | 2,165 | 162 | 2,327 |
1989 | 2,034 | 95 | .. | .. | 298 | 17 | 287 | 8 | 585 | 25 | 2,619 | 120 | 2,739 |
1990 | 3,320 | 125 | .. | .. | 227 | 6 | 262 | 9 | 489 | 15 | 3,809 | 140 | 3,949 |
1991 | 2,996 | 106 | .. | .. | 158 | 6 | 299 | 13 | 457 | 19 | 3,453 | 125 | 3,578 |
1992 | 2,293 | 114 | .. | .. | 269 | 10 | 429 | 13 | 698 | 23 | 2,991 | 137 | 3,128 |
1993 | 5,817 | 104 | .. | .. | 374 | 19 | 349 | 11 | 723 | 30 | 6,540 | 134 | 6,674 |
1994 | 6,298 | 173 | .. | .. | 457 | 24 | 312 | 12 | 769 | 36 | 7,067 | 209 | 7,276 |
1995 | 11,324 | 122 | .. | .. | 380 | 17 | 288 | 15 | 670 | 32 | 11,994 | 154 | 12,148 |
1996 | .. | .. | .. | .. | 436 | 23 | 279 | 6 | 715 | 29 | 0 | 0 | 0 |
1997 | .. | .. | .. | .. | 307 | 22 | 228 | 11 | 535 | 33 | 0 | 0 | 0 |
1998 | 2,246 | 48 | 2 | .. | 254 | 21 | 179 | 5 | 435 | 26 | 2,681 | 74 | 2,755 |
1999 | 5,829 | 26 | 2 | .. | 283 | 16 | 298 | 4 | 583 | 20 | 6,412 | 46 | 6,458 |
2000 | 7,006 | 13 | 1 | .. | 220 | 10 | 199 | 3 | 420 | 13 | 7,426 | 26 | 7,452 |
2001 | 0 | 0 | 1 | 0 | 387 | 12 | 264 | 3 | 652 | 15 | 652 | 15 | 667 |
2002 | 0 | 0 | 0 | 0 | 425 | 11 | 240 | 3 | 665 | 14 | 665 | 14 | 679 |
2003 | 0 | 0 | 1 | 0 | 400 | 4 | 276 | 5 | 677 | 10 | 677 | 10 | 687 |
2004 | 0 | 0 | 0 | 0 | 264 | 11 | 253 | 8 | 517 | 19 | 517 | 19 | 536 |
2005 | 0 | 0 | 1 | 0 | 274 | 6 | 262 | 3 | 537 | 9 | 537 | 9 | 546 |
2006 | 276 | 5 | 6 | 0 | 145 | 10 | 225 | 5 | 376 | 15 | 652 | 20 | 672 |
2007 | 251 | 6 | 0 | 0 | 107 | 7 | 205 | 2 | 312 | 9 | 563 | 15 | 578 |
2008 | 426 | 11 | 0 | 0 | 160 | 7 | 251 | 9 | 411 | 16 | 837 | 27 | 864 |
2009 | 454 | 10 | 0 | 0 | 132 | 2 | 161 | 3 | 313 | 5 | 757 | 15 | 782 |
2010 | 484 | 8 | 0 | 0 | 84 | 4 | 70 | 5 | 154 | 9 | 638 | 17 | 655 |
2011 | 461 | 22 | 1 | 0 | 99 | 3 | 70 | 5 | 153 | 4 | 614 | 26 | 640 |
2012 | 408 | 13 | 0 | 0 | 76 | 2 | 66 | 6 | 142 | 8 | 550 | 21 | 571 |
2013 | 473 | 14 | 1 | 0 | 106 | 1 | 77 | 3 | 184 | 4 | 657 | 18 | 675 |
2014 | 446 | 13 | 1 | 0 | 112 | 4 | 45 | 2 | 158 | 6 | 604 | 19 | 623 |
2015 | 517 | 10 | 0 | 0 | 60 | 2 | 24 | 0 | 84 | 2 | 601 | 12 | 613 |
2016 | 318 | 12 | 6 | 0 | 85 | 1 | 143 | 4 | 234 | 5 | 552 | 17 | 569 |
2017 | 24 | .. | .. | .. | .. | .. | 229 | 7 | 253 | 7 | .. | .. | 520 |
2018 | 0 | 1 | 0 | 0 | 1 | 0 | 179 | 2 | 179 | 2 | 489 | 8 | 497 |
2019 | 1 | 0 | 5 | 0 | 5 | 0 | 53 | 0 | 53 | 0 | 480 | 12 | 492 |
2020 | 0 | 0 | 0 | 0 | 12 | 1 | 84 | 1 | 148 | 3 | 495 | 16 | 511 |
.. Not available for a specific reference period | |||||||||||||
Source: Bordelais Correctional Facility | |||||||||||||
Last Updated: 20/05/2021 by Olympia Joseph |