Actual and Projected Educational Expenditure In Relation To Total Government Recurrent Expenditure, 1994/1995 to 2016/2017
Year | Educational Expenditure | GDP at Current Prices | Government Recurrent Expenditure | Percentage (%) share of Government Expenditure of GDP | Percentage (%) share of Education in Total Government Expenditure | |
---|---|---|---|---|---|---|
Actual | 1994/95 | 78.99 | 1189 | 288 | 24.30 | 27.40 |
1995/96 | 84.52 | 1277 | 328 | 25.70 | 25.80 | |
1996/97 | 89.73 | 1290 | 386 | 29.90 | 23.20 | |
1997/98 | 95.10 | 1326 | 388 | 29.20 | 24.50 | |
1998/99 | 100.20 | 1421 | 391 | 27.50 | 25.60 | |
1999/00 | 104.70 | 1521 | 414 | 27.20 | 25.30 | |
2000/01 | 102.70 | 2112 | 435 | 20.60 | 23.60 | |
2001/02 | 110.00 | 1993 | 494 | 24.80 | 22.30 | |
2002/03 | 111.90 | 2003 | 493 | 24.60 | 22.70 | |
2003/04 | 109.40 | 2175 | 513 | 23.60 | 21.40 | |
2004/05 | 115.50 | 2370 | 544 | 23.00 | 21.20 | |
2005/06 | 118.50 | 2529 | 605 | 23.90 | 19.60 | |
2006/07 | 124.10 | 2847 | 696 | 24.40 | 17.80 | |
2007/08 | 128.50 | 3093 | 692 | 22.40 | 18.60 | |
2008/09 | 137.00 | 3197 | 743 | 23.30 | 18.40 | |
2009/10 | 148.40 | 3186 | 807 | 25.30 | 18.40 | |
2010/11 | 155.90 | 3381 | 844 | 25.00 | 18.50 | |
2011/12 | 161.18 | 3500 | 895 | 25.60 | 18.00 | |
2012/13 | 164.44 | 3560 | 963 | 27.10 | 17.10 | |
2013/14 | 170.22 | 3596 | 947 | 26.30 | 18.00 | |
2014/15 | 165.08 | 3608 | 926 | 25.70 | 17.80 | |
2015/16 | 175.2 | 3864 | 1050 | 27.20 | 16.70 | |
Projected | 2016/17 | 176.2 | 4034 | 1100 | 27.30 | 16.00 |
Notes: Total Government Recurrent Expenditure for 1994/95 to 2014/15 from Government Annual Budget Estimates | ||||||
Source: Ministry of Education |