(1 of 5)
| Year | Educational Expenditure (Millions) | GDP at Current Prices (Millions) | Government Recurrent Expenditure (Millions) | Percentage (%) share of Government Expenditure of GDP | Percentage (%) share of Education in Total Government Expenditure | |
|---|---|---|---|---|---|---|
| Actual | 1994/95 | 78.99 | 1189 | 288 | 24.30 | 27.40 |
| 1995/96 | 84.52 | 1277 | 328 | 25.70 | 25.80 | |
| 1996/97 | 89.73 | 1290 | 386 | 29.90 | 23.20 | |
| 1997/98 | 95.10 | 1326 | 388 | 29.20 | 24.50 | |
| 1998/99 | 100.20 | 1421 | 391 | 27.50 | 25.60 | |
| 1999/00 | 104.70 | 1521 | 414 | 27.20 | 25.30 | |
| 2000/01 | 102.70 | 2112 | 435 | 20.60 | 23.60 | |
| 2001/02 | 110.00 | 1993 | 494 | 24.80 | 22.30 | |
| 2002/03 | 111.90 | 2003 | 493 | 24.60 | 22.70 | |
| 2003/04 | 109.40 | 2175 | 513 | 23.60 | 21.40 | |
| 2004/05 | 115.50 | 2370 | 544 | 23.00 | 21.20 | |
| 2005/06 | 118.50 | 2529 | 605 | 23.90 | 19.60 | |
| 2006/07 | 124.10 | 3062 | 696 | 22.7 | 17.80 | |
| 2007/08 | 128.50 | 3449 | 692 | 20.1 | 18.60 | |
| 2008/09 | 137.00 | 3462 | 743 | 21.5 | 18.40 | |
| 2009/10 | 148.40 | 3410 | 807 | 23.7 | 18.40 | |
| 2010/11 | 155.90 | 3731 | 844 | 22.6 | 18.50 | |
| 2011/12 | 161.18 | 3882 | 895 | 23.1 | 18.00 | |
| 2012/13 | 164.44 | 3879 | 963 | 24.8 | 17.10 | |
| 2013/14 | 170.22 | 4023 | 947 | 23.5 | 18.00 | |
| 2014/15 | 165.08 | 4190 | 926 | 22.1 | 17.80 | |
| 2015/16 | 175.20 | 4453 | 1050 | 23.6 | 16.70 | |
| 2016/17 | 178.08 | 4501 | 1100 | 24.4 | 16.2 | |
| 2017/18 | 180.06 | 4639 | 1152 | 24.8 | 15.6 | |
| 2018/19 | 182.10 | 5094 | 1203 | 23.6 | 15.1 | |
| 2019/20 | 186.40 | 4365 | 1207 | 27.7 | 15.4 | |
| Projected | 2020/21 | 186.40 | 5318 | 1208 | 27.7 | 15.2 |
| Source: Ministry of Education | ||||||
| Notes: Total Government Recurrent Expenditure for 1994/95 to 2020/21 from Government Annual Budget Estimates |