Changes in Average Size Student Teacher Ratio, Number Of Teachers per Secondary School and Unit Expenditure per Student in St Lucia, 1992/93 to 2019/2020
Academic Year | Number of Schools | Enrolment | Number of Teachers | Total Expenditure in Million EC$ | Average Size Per School | Student/Teacher Ratio | Number of Teachers Per School | Expenditure Per Pupil in EC$ |
---|---|---|---|---|---|---|---|---|
1992/93 | 14 | 9,169 | 507 | 17 | 655 | 18 | 36 | 1,800 |
1993/94 | 14 | 9,721 | 572 | 18 | 694 | 17 | 41 | 1,862 |
1994/95 | 14 | 10,190 | 619 | 20 | 728 | 16 | 44 | 1,923 |
1995/96 | 15 | 10,314 | 620 | 21 | 688 | 17 | 41 | 1,997 |
1996/97 | 15 | 11,082 | 632 | 25 | 739 | 18 | 42 | 2,211 |
1997/98 | 15 | 11,540 | 630 | 26 | 769 | 18 | 42 | 2,253 |
1998/99 | 16 | 11,847 | 640 | 26 | 740 | 19 | 40 | 2,161 |
1999/00 | 18 | 12,817 | 645 | 28 | 712 | 20 | 36 | 2,153 |
2000/01 | 18 | 12,865 | 678 | 28 | 715 | 19 | 38 | 2,200 |
2001/02 | 19 | 12,887 | 710 | 30 | 716 | 18 | 39 | 2,359 |
2002/03 | 19 | 12,818 | 706 | 32 | 712 | 18 | 39 | 2,519 |
2003/04 | 20 | 13,097 | 730 | 33 | 689 | 18 | 38 | 2,494 |
2004/05 | 20 | 12,969 | 730 | 35 | 683 | 18 | 38 | 2,658 |
2005/06 | 20 | 13,099 | 738 | 36 | 689 | 18 | 39 | 2,733 |
2006/07 | 24 | 14,699 | 855 | 39.3 | 612 | 17 | 36 | 2,674 |
2007/08 | 24 | 15,630 | 924 | 43.8 | 651 | 17 | 39 | 2,801 |
2008/09 | 24 | 15,863 | 952 | 50.7 | 661 | 17 | 40 | 3,194 |
2009/10 | 24 | 15,655 | 962 | 58.2 | 652 | 16 | 40 | 3,717 |
2010/11 | 24 | 15,255 | 963 | 61 | 636 | 16 | 40 | 4,001 |
2011/12 | 24 | 14,381 | 968 | 64.9 | 599 | 15 | 40 | 4,514 |
2012/13 | 24 | 13,706 | 982 | 64.7 | 571 | 14 | 41 | 4,721 |
2013/14 | 24 | 13,212 | 1,008 | 68.4 | 551 | 13 | 42 | 5,174 |
2014/15 | 23 | 12,861 | 1,023 | 65.3 | 559 | 13 | 44 | 5,077 |
2015/16 | 23 | 12,360 | 1,025 | 68.3 | 537 | 12 | 45 | 5,529 |
2016/17 | 23 | 11,794 | 1,021 | 70.1 | 519 | 12 | 44 | 5,869 |
2017/18 | 22 | 11,551 | 1,006 | 72.4 | 525 | 11 | 46 | 6,270 |
2018/19 | 22 | 11,126 | 1,002 | 73.1 | 506 | 11 | 46 | 6,570 |
2019/20 | 22 | 10,900 | 1,016 | 71.7 | 497 | 11 | 46 | 6,578 |
Note: Enrolment Totals from 1999/00 include A'Level department (Form 6) at Vieux-Fort Comprehensive | ||||||||
Source: Ministry of Education | ||||||||
Last updated: 30/07/2024 by Antonia Aurelien |