(1 of 5)
| Year | Number of Teachers | Total Trained Teachers | Percentage Trained |
|---|---|---|---|
| 2019/20 | 868 | 770 | 89% |
| 2018/19 | 860 | 786 | 91% |
| 2017/18 | 867 | 800 | 92% |
| 2016/17 | 883 | 810 | 92% |
| 2015/16 | 876 | 818 | 93% |
| 2014/15 | 869 | 815 | 94% |
| 2013/14 | 871 | 808 | 93% |
| 2012/13 | 987 | 857 | 87% |
| 2011/12 | 989 | 853 | 86% |
| 2010/11 | 998 | 859 | 86% |
| 2009/10 | 981 | 847 | 86% |
| 2008/09 | 951 | 828 | 87% |
| 2007/08 | 922 | 804 | 87% |
| 2006/07 | 919 | 801 | 87% |
| 2005/06 | 853 | 686 | 80% |
| 2004/05 | 873 | 719 | 82% |
| 2003/04 | 886 | 700 | 79% |
| 2002/03 | 899 | 702 | 78% |
| 2001/02 | 892 | 706 | 79% |
| 2000/01 | 872 | 643 | 74% |
| 1999/00 | 913 | 650 | 71% |
| 1998/99 | 959 | 625 | 65% |
| 1997/98 | 948 | 681 | 72% |
| 1996/97 | 962 | 692 | 72% |
| 1995/96 | 944 | 576 | 61% |
| 1994/95 | 985 | 608 | 62% |
| Source: Ministry of Education | |||
| Last updated: 30/07/2024 by Antonia Aurelien |